Weekly Economic Calendar For July 13, 2020-July 17, 2020
Monday, July 13, 2020
12:30 | JPY | Japan Tertiary Industry Activity Index (MoM) |
Tuesday, July 14, 2020
2:00 | USD | US Federal Budget Balance (Jun) |
7:01 | GBP | UK BRC Retail Sales Monitor (YoY) (Jun) |
9:30 | AUD | Australia NAB Business Confidence (Jun) |
12:30 | JPY | Japan Industrial Production (MoM) (May) |
14:00 | GBP | UK Claimant Count Change (Jun) |
14:00 | GBP | UK Employment Change 3M/3M (MoM) (May) |
14:00 | GBP | UK GDP (MoM) |
14:00 | GBP | UK Industrial Production (MoM) (May) |
14:00 | GBP | UK Manufacturing Production (MoM) (May) |
14:00 | GBP | UK Trade Balance (May) |
14:00 | GBP | UK Trade Balance Non-EU (May) |
14:00 | GBP | UK Unemployment Rate (May) |
14:30 | CHF | Switzerland PPI (MoM) (Jun) |
17:00 | EUR | Eurozone Industrial Production (MoM) (May) |
17:00 | EUR | Eurozone ZEW Economic Sentiment (Jul) |
19:00 | USD | OPEC Monthly Report |
20:30 | USD | US Core CPI (MoM) (Jun) |
20:30 | USD | US Core CPI (YoY) (Jun) |
20:30 | USD | US CPI (MoM) (Jun) |
20:52 | CNY | China Exports (YoY) (Jun) |
20:52 | CNY | China Imports (YoY) (Jun) |
20:52 | CNY | China Trade Balance (USD) (Jun) |
Tentative | GBP | UK NIESR GDP Estimate |
Wednesday, July 15, 2020
8:30 | AUD | Australia Westpac Consumer Sentiment (Jul) |
14:00 | GBP | UK CPI (MoM) (Jun) |
14:00 | GBP | UK CPI (YoY) (Jun) |
14:00 | GBP | UK PPI Input (MoM) (Jun) |
20:30 | USD | US Export Price Index (MoM) (Jun) |
20:30 | USD | US Import Price Index (MoM) (Jun) |
20:30 | USD | US New York Empire State Manufacturing Index (Jul) |
20:30 | CAD | Canada Core CPI (YoY) (Jun) |
20:30 | CAD | Canada Core CPI (MoM) (Jun) |
20:30 | CAD | Canada CPI (MoM) (Jun) |
20:30 | CAD | Canada Manufacturing Sales (MoM) (May) |
21:15 | USD | US Industrial Production (YoY) (Jun) |
21:15 | USD | US Industrial Production (MoM) (Jun) |
22:00 | CAD | Bank of Canada Monetary Policy Report |
22:00 | CAD | Bank of Canada Interest Rate Decision |
23:15 | CAD | Bank of Canada Press Conference |
Thursday, July 16, 2020
2:00 | USD | US Beige Book |
Tentative | USD | US Treasury Department Report |
6:45 | NZD | New Zealand CPI (QoQ) (Q2) |
6:45 | NZD | New Zealand CPI (YoY) (Q2) |
9:30 | AUD | Australia Employment Change (Jun) |
9:30 | AUD | Australia Full Employment Change (Jun) |
9:30 | AUD | Australia NAB Quarterly Business Confidence |
9:30 | AUD | Australia Unemployment Rate (Jun) |
10:00 | CNY | China Fixed Asset Investment (YoY) (Jun) |
10:00 | CNY | China GDP (QoQ) (Q2) |
10:00 | CNY | China GDP (YoY) (Q2)中== |
10:00 | CNY | China GDP YTD (YoY) (Q2) |
10:00 | CNY | China Industrial Production (YoY) (Jun) |
10:00 | CNY | China Industrial Production YTD (YoY) (Jun) |
10:00 | CNY | China Unemployment Rate |
10:00 | CNY | China NBS Press Conference |
14:00 | GBP | UK Average Earnings Index + Bonus (May) |
14:00 | GBP | UK Claimant Count Change (Jun) |
14:00 | GBP | UK Employment Change 3M/3M (MoM) (May) |
14:00 | GBP | UK Unemployment Rate (May) |
16:30 | GBP | Bank of England Credit Conditions Survey |
17:00 | EUR | Eurozone Trade Balance (May) |
19:45 | EUR | Eurozone Deposit Facility Rate (Jul) |
19:45 | EUR | Europe Central Bank Monetary Policy Statement |
19:45 | EUR | Europe Central Bank Interest Rate Decision (Jul) |
20:30 | USD | US Core Retail Sales (MoM) (Jun) |
20:30 | USD | US Philadelphia Fed Manufacturing Index (Jul) |
20:30 | USD | US Philly Fed Employment (Jul) |
20:30 | USD | US Retail Sales (MoM) (Jun) |
20:30 | CAD | Canada Foreign Securities Purchases (May) |
20:30 | EUR | Europe Central Bank Press Conference |
22:00 | USD | US Business Inventories (MoM) (May) |
22:00 | USD | US Retail Inventories Ex Auto (May) |
Friday, July 17, 2020
4:00 | USD | US TIC Net Long-Term Transactions (May) |
6:30 | NZD | New Zealand Business PMI (Jun) |
7:30 | JPY | Japan National Core CPI (YoY) (Jun) |
14:00 | GBP | UK Retail Sales (MoM) (Jun) |
17:00 | EUR | Eurozone Core CPI (YoY) (Jun) |
17:00 | EUR | Eurozone CPI (MoM) (Jun) |
17:00 | EUR | Eurozone CPI (YoY) (Jun) |
20:30 | USD | US Building Permits (Jun) |
20:30 | USD | US Building Permits (MoM) (Jun) |
20:30 | USD | US Housing Starts (Jun) |
20:30 | USD | US Housing Starts (MoM) (Jun) |
20:30 | CAD | Canada Wholesale Sales (MoM) (May) |
22:00 | USD | US Michigan Consumer Expectations (Jul) |
22:00 | USD | US Michigan Consumer Sentiment (Jul) |