Weekly Economic Calendar For August 3, 2020-August 7, 2020
Monday, August 3, 2020
All Day | CAD | Canada – Civic Holiday |
6:30 | AUD | Australia AIG Manufacturing Index (Jul) |
7:50 | JPY | Japan GDP (YoY) |
7:50 | JPY | Japan GDP (QoQ) |
9:45 | CNY | China Caixin Manufacturing PMI (Jul) |
14:30 | CHY | Switzerland CPI (MoM) (Jul) |
15:30 | CHY | Switzerland procure.ch PMI (Jul) |
16:00 | EUR | Eurozone Manufacturing PMI (Jul) |
16:30 | GBP | UK Manufacturing PMI (Jul) |
21:45 | USD | US Manufacturing PMI (Jul) |
22:00 | USD | US ISM Manufacturing Employment (Jul) |
22:00 | USD | US ISM Manufacturing PMI (Jul) |
Tuesday, August 4, 2020
7:30 | JPY | Japan Tokyo Core CPI (YoY) (Jul) |
7:30 | JPY | Japan CPI Tokyo Ex Food and Energy (MoM) (Jul) |
9:00 | AUD | Australia Trade Balance (Jun) |
9:00 | AUD | Australia Retail Sales (MoM) (Jun) |
11:35 | JPY | Japan 10-Year JGB Auction |
12:30 | AUD | Reserve Bank of Australia Interest Rate Decision (Aug) |
12:30 | AUD | Reserve Bank of Australia Rate Statement |
13:45 | CHY | Switzerland SECO Consumer Climate (Q3) |
22:00 | USD | US Factory Orders (MoM) (Jun) |
23:20 | NZD | New Zealand GlobalDairyTrade Price Index |
Wednesday, August 5, 2020
6:45 | NZD | New Zealand Employment Change (QoQ) (Q2) |
6:45 | NZD | New Zealand Unemployment Rate (Q2) |
8:30 | JPY | Japan Services PMI (Jul) |
9:45 | CNY | China Caixin Services PMI (Jul) |
16:00 | EUR | Eurozone Markit Composite PMI (Jul) |
16:00 | EUR | Eurozone Services PMI (Jul) |
16:30 | GBP | UK Composite PMI (Jul) |
16:30 | GBP | UK Services PMI (Jul) |
17:00 | EUR | Eurozone Retail Sales (MoM) (Jun) |
20:15 | USD | US ADP Nonfarm Employment Change (Jul) |
20:30 | USD | US Trade Balance (Jun) |
20:30 | CAD | Canada Trade Balance (Jun) |
21:45 | USD | US Markit Composite PMI (Jul) |
21:45 | USD | US Services PMI (Jul) |
22:00 | USD | US ISM Non-Manufacturing Employment (Jul) |
22:00 | USD | US ISM Non-Manufacturing PMI (Jul) |
Thursday, August 6, 2020
11:00 | NZD | New Zealand Inflation Expectations (QoQ) |
14:00 | GBP | Bank of England MPC vote cut (Jul) |
14:00 | GBP | Bank of England MPC vote hike (Jul) |
14:00 | GBP | Bank of England MPC vote unchanged (Jul) |
14:00 | GBP | Bank of England QE Total (Jul) |
14:00 | GBP | Bank of England Interest Rate Decision (Jul) |
16:30 | GBP | UK Construction PMI (Jul) |
Friday, August 7, 2020
0:00 | GBP | Bank of England Financial Stability Report |
7:30 | JPY | Japan Household Spending (MoM) (Jun) |
7:30 | JPY | Japan Household Spending (YoY) (Jun) |
9:30 | AUD | Reserve Bank of Australia Monetary Policy Statement |
15:30 | GBP | UK Halifax House Price Index (MoM) (Jul) |
16:12 | CNY | China Exports (YoY) (Jul) |
16:12 | CNY | China Imports (YoY) (Jul) |
16:12 | CNY | China Trade Balance (USD) (Jul) |
20:30 | USD | US Average Hourly Earnings (MoM) (Jul) |
20:30 | USD | US Average Hourly Earnings (YoY) (YoY) (Jul) |
20:30 | USD | US Non-farm Payrolls (Jul) |
20:30 | USD | US Participation Rate (Jul) |
20:30 | USD | US Private Nonfarm Payrolls (Jul) |
20:30 | USD | US Unemployment Rate (Jul) |
20:30 | CAD | Canada Employment Change (Jul) |
20:30 | CAD | Canada Unemployment Rate (Jul) |
22:00 | CAD | Canada Ivey PMI (Jul) |