Weekly Economic Calendar For August 10, 2020-August 14, 2020
Monday, August 10, 2020
All Day | JPY | Japan – Mountain Day |
9:00 | NZD | New Zealand ANZ Business Confidence (Jul) |
9:30 | CNY | China CPI (MoM) (Jul) |
9:30 | CNY | China CPI (YoY) (Jul) |
9:30 | CNY | China PPI (YoY) (Jul) |
13:45 | CHF | Switzerland Unemployment Rate n.s.a. (Jul) |
13:45 | CHF | Switzerland Unemployment Rate s.a. (Jul) |
20:15 | CAD | Canada Housing Starts (Jul) |
Tentative | GBP | UK NIESR GDP Estimate |
22:00 | USD | US JOLTs Job Openings (Jun) |
Tuesday, August 11, 2020
6:45 | NZD | New Zealand Electronic Card Retail Sales (MoM) (Jul) |
7:01 | GBP | UK BRC Retail Sales Monitor (YoY) (Jul) |
7:50 | JPY | Japan Adjusted Current Account |
7:50 | JPY | Japan Current Account n.s.a. (Jun) |
9:30 | AUD | Australia NAB Business Confidence (Jul) |
16:30 | GBP | UK Average Earnings Index +Bonus (Jun) |
16:30 | GBP | UK Claimant Count Change (Jul) |
16:30 | GBP | UK Employment Change 3M/3M (MoM) (Jun) |
16:30 | GBP | UK Unemployment Rate (Jun) |
17:00 | EUR | Eurozone ZEW Economic Sentiment (Aug) |
20:00 | USD | US EIA Short-Term Energy Outlook |
20:30 | USD | US Core PPI (MoM) (Jul) |
20:30 | USD | US PPI (MoM) (Jul) |
20:30 | CAD | Canada Building Permits (MoM) (Jun) |
Wednesday, August 12, 2020
8:30 | AUD | Australia Westpac Consumer Sentiment (Aug) |
9:30 | AUD | Australia Wage Price Index (QoQ) (Q2) |
10:00 | NZD | Reserve Bank of New Zealand Interest Rate Decision |
10:00 | NZD | Reserve Bank of New Zealand Monetary Policy Statement |
10:00 | NZD | Reserve Bank of New Zealand Rate Statement |
12:00 | NZD | Reserve Bank of New Zealand Press Conference |
14:00 | GBP | UK Business Investment (QoQ) (Q2) |
14:00 | GBP | UK GDP (QoQ) (Q2) |
14:00 | GBP | UK GDP (MoM) |
14:00 | GBP | UK GDP (YoY) (Q2) |
14:00 | GBP | UK Industrial Production (MoM) (Jun) |
14:00 | GBP | UK Manufacturing Production (MoM) (Jun) |
14:00 | GBP | UK Trade Balance (Jun) |
14:00 | GBP | UK Trade Balance Non-EU (Jun) |
17:00 | EUR | Eurozone Industrial Production (MoM) (Jun) |
19:00 | USD | US OPEC Monthly Report |
20:30 | USD | US Core CPI (MoM) (Jul) |
20:30 | USD | US Core CPI (YoY) (Jul) |
20:30 | USD | US CPI (MoM) (Jul) |
22:30 | USD | US Crude Oil Inventories |
Thursday, August 13, 2020
0:00 | USD | US WASDE Report |
1:01 | USD | US 10-Year Note Auction |
2:00 | USD | US Federal Budget Balance (Jul) |
7:01 | GBP | UK RICS House Price Balance (Jul) |
8:30 | AUD | Australia Employment Change (Jul) |
8:30 | AUD | Australia Full Employment Change (Jul) |
8:30 | AUD | Australia Unemployment Rate (Jul) |
16:00 | USD | US IEA Monthly Report |
20:30 | USD | US Export Price Index (MoM) (Jul) |
20:30 | USD | US Import Price Index (MoM) (Jul) |
Friday, August 14, 2020
6:30 | NZD | New Zealand Business NZ PMI (Jul) |
10:00 | CNY | China Fixed Asset Investment (YoY) (Jul) |
10:00 | CNY | China Industrial Production (YoY) (Jul) |
10:00 | CNY | China Industrial Production YTD (YoY) (Jul) |
14:30 | CHF | Switzerland PPI (MoM) (Jul) |
17:00 | EUR | Eurozone GDP (YoY) (Q2) |
17:00 | EUR | Eurozone GDP (QoQ) (Q2) |
17:00 | EUR | Eurozone Trade Balance (Jun |
20:30 | USD | US Core Retail Sales (MoM) (Jul) |
20:30 | USD | US Nonfarm Productivity (QoQ) (Q2) |
20:30 | USD | US Retail Sales (MoM) (Jul) |
20:30 | USD | US Unit Labor Costs (QoQ) (Q2) |
20:30 | CAD | Canada Manufacturing Sales (MoM) (Jun) |
21:15 | USD | US Industrial Production (YoY) (Jul) |
21:15 | USD | US Industrial Production (MoM) (Jul) |
22:00 | USD | US Business Inventories (MoM) (Jun) |
22:00 | USD | US Michigan Consumer Expectations (Aug) |
22:00 | USD | US Michigan Consumer Sentiment (Aug) |
22:00 | USD | US Retail Inventories Ex Auto (Jun) |