Holiday Hours for 2020 Christmas & 2021 New Year

2020-12-18

Dear Valued Customer:

 

Greetings from Doo Prime!

 

Due to the upcoming 2020 Christmas on 25th of December & 2021 New Year on 1st of January, trading hours for the following symbols will be adjusted (others will remain unchanged and traded at normal trading hours).

 

Forex 

Forex Market Close : 24th December Thursday 21 : 59 – 27th December Sunday 22 : 06 
Market Close : 31st December Thursday 21 : 59 – 03rd January Sunday 22 : 06 

 

Metal 

XAGUSD Market Close : 24th December Thursday 18 : 30 – 27th December Sunday 23 : 02 
Market Close : 31st December Thursday 21 : 45 – 03rd January Sunday 23 : 02 
XAUUSD Market Close : 24th December Thursday 18 : 30 – 27th December Sunday 23 : 02 
Market Close : 31st December Thursday 21 : 45 – 03rd January Sunday 23 : 02 
HKGHKD Market Close : 24th December Thursday 18 : 45 – 27th December Sunday 23 : 02 
Market Close : 31st December Thursday 21 : 58 – 03rd January Sunday 23 : 02 
RKGCNH Market Close : 24th December Thursday 18 : 30 – 27th December Sunday 23 : 02 
Market Close : 31st December Thursday 21 : 45 – 03rd January Sunday 23 : 02 
SKGCNH Market Close : 24th December Thursday 18 : 30 – 27th December Sunday 23 : 02 
Market Close : 31st December Thursday 21 : 45 – 03rd January Sunday 23 : 02 

 

Oil 

XTIUSD Market Close : 24th December Thursday 18 : 30 – 27th December Sunday 23 : 01 
Market Close : 31st December Thursday 21 : 59 – 03rd January Sunday 23 : 01 
XNGUSD Market Close : 24th December Thursday 18 : 30 – 27th December Sunday 23 : 01 
Market Close : 31st December Thursday 21 : 59 – 03rd January Sunday 23 : 01 
XBRUSD Market Close : 24th December Thursday 18 : 30 – 27th December Sunday 23 : 01 
Market Close : 31st December Thursday 19 : 45 – 03rd January Sunday 23 : 01 

 

Spot Index CFDs 

AUS 200 Market Close : 24th December Thursday 03 : 30 – 28th December Monday 22 : 50 
 Market Close : 31st December Thursday 03 : 30 – 03rd January Sunday 22 : 50 
EU50 Market Close : 23rd December Wednesday 21 : 00 – 28th December Monday 07 : 00 
Market Close : 30th December Wednesday 21 : 00 – 04th January Monday 07 : 00 
FRA40 Market Close : 24th December Thursday 12 : 55 – 28th December Monday 07 : 00 
Market Close : 31st December Thursday 12 : 55 – 04th January Monday 07 : 00 
GER30 Market Close : 23rd December Wednesday 22 : 00 – 28th December Monday 00 : 16 
Market Close : 30th December Wednesday 21 : 00 – 03rd January Sunday 23 : 05 
HK50 Market Close : 24th December Thursday 04 : 00 – 28th December Monday 01 : 15 
Market Close : 31st December Thursday 04 : 00 – 04th January Monday 01 : 15 
JPN225 Market Close : 24th December Thursday 18 : 15 – 27th December Sunday 23 : 00 
Market Close : 31st December Thursday 21 : 15 – 03rd January Sunday 23 : 00 
SP500 Market Close : 24th December Thursday 18 : 15 – 27th December Sunday 23 : 00 
Market Close : 31st December Thursday 21 : 15 – 03rd January Sunday 23 : 00 
NAS100 Market Close : 24th December Thursday 18 : 15 – 27th December Sunday 23 : 00 
Market Close : 31st December Thursday 21 : 15 – 03rd January Sunday 23 : 00 
UK100 Market Close : 24th December Thursday 12 : 30 – 29th December Tuesday 01 : 00 
Market Close : 31st December Thursday 12 : 30 – 03rd January Sunday 23 : 00 
US30 Market Close : 24th December Thursday 18 : 15 – 27th December Sunday 23 : 00 
Market Close : 31st December Thursday 21 : 15 – 03rd January Sunday 23 : 00 

 

Futures CFDs 

CL_2102、CL_2103 Market Close : 24th December Thursday 18 : 45 – 27th December Sunday 23 : 00 
Market Close : 31st December Thursday 22 : 00 – 03rd January Sunday 23 : 00 
COIL_2102、COIL_2103、COIL_2104 Market Close : 24th December Thursday 19 : 00 – 28th December Monday 01 : 00 
Market Close : 31st December Thursday 20 : 00 – 04th January Monday 01 : 00 
CNA50_2012、CNA50_2101、CNA50_2102 Market Close : 31st December Thursday 20 : 45 – 04th January Monday 01 : 00 
DAX_2103 Market Close : 23rd December Wednesday 21 : 05 – 28th December Monday 01 : 15 
Market Close : 30th December Wednesday 21 : 05 – 04th January Monday 01 : 15 
ES_2103 Market Close : 24th December Thursday 18 : 15 – 27th December Sunday 23 : 00 
Market Close : 31st December Thursday 22 : 00 – 03rd January Sunday 23 : 00 
GC_2102、GC_2104、GC_2106 Market Close : 24th December Thursday 18 : 45 – 27th December Sunday 23 : 00 
Market Close : 31st December Thursday 22 : 00 – 03rd January Sunday 23 : 00 
HSI_2012、HSI_2101、HSI_2102 Market Close : 24th December Thursday 04 : 00 – 28th December Monday 01 : 15 
Market Close : 31st December Thursday 04 : 00 – 04th January Monday 01 : 15 
MHI_2012、MHI_2101、MHI_2102 Market Close : 24th December Thursday 04 : 00 – 28th December Monday 01 : 15 
Market Close : 31st December Thursday 04 : 00 – 04th January Monday 01 : 15 
N225M_2101、N225M_2102 Market Close : 30th December Wednesday 20 : 30 – 04th January Monday 00 : 00 
N225_2103 Market Close : 30th December Wednesday 20 : 30 – 04th January Monday 00 : 00 
NQ_2103 Market Close : 24th December Thursday 18 : 15 – 27th December Sunday 23 : 00 
Market Close : 31st December Thursday 22 : 00 – 03rd January Sunday 23 : 00 
SI_2101、SI_2103 Market Close : 24th December Thursday 18 : 45 – 27th December Sunday 23 : 00 
Market Close : 31st December Thursday 22 : 00 – 03rd January Sunday 23 : 00 
YM_2103 Market Close : 24th December Thursday 18 : 15 – 27th December Sunday 23 : 00 
Market Close : 31st December Thursday 22 : 00 – 03rd January Sunday 23 : 00 

 

Equities CFDs 

US Equities CFDs Market Close : 24th December Thursday 04 : 00 – 28th December Monday 01 : 35 
Market Close : 31st December Thursday 04 : 00 – 04th January Monday 01 : 35 
US Equities CFDs Market Close : 24th December Thursday 18 : 00 – 28th December Monday 14 : 35 
Market Close : 31st December Thursday 20 : 55 – 04th January Monday 14 : 35 

 

Gentle Reminder:

 

  1. All the above time is server time (GMT+0, London);
  2. Due to the upcoming holiday, the spread of certain products will widen due to low liquidity in the markets. Please closely monitor all your positions and trading strategy during this period;
  3. If the above information is subsequently changed, please refer to the latest information.

 

If you need any further clarification, please do not hesitate to contact us. Thanks for your trust and support!

Best regards ,

Doo Prime

Market DynamicsIconBrandElement

article-thumbnail

2025-02-05 | Market Analysis

Top 5 Artificial Intelligence (AI) Stocks for 2025 

Top 5 Artificial Intelligence (AI) Stocks 2025 call for Nvidia, Microsoft, AppLovin, Broadcom, and SoundHound.  

article-thumbnail

2025-02-05 | Market Analysis

US Market Ends Higher with Palantir Leading at 24%

US stock market ended the day higher, led by tech gains. Palantir soared 24% on strong Q4 earnings, while major indices posted solid gains.

article-thumbnail

2025-02-05 | Market Analysis

Gold Sets New Record for 4th Session; Oil Rebounds Sharply

Gold sets a new record for the fourth session as market uncertainty fuels demand. Oil rebounds in a V-shaped recovery after trade concerns eased