Monday, December 7, 2020
15:30 – GBP | Halifax House Price Index (YoY) | |||||
16:30 – GBP | Halifax House Price Index (MoM) (Nov) | |||||
23:00 – CAD | Ivey PMI (Nov) |
Tuesday, December 8, 2020
02:20 – CNY | Exports (YoY) (Nov) | |||||
02:20 – CNY | Imports (YoY) (Nov) | |||||
02:20 – CNY | Trade Balance (USD) (Nov) | |||||
07:01 – GBP | BRC Retail Sales Monitor (YoY) | |||||
07:30 – JPY | Household Spending (MoM) (Oct) | |||||
07:30 – JPY | Household Spending (YoY) (Oct) | |||||
07:50 – JPY | Adjusted Current Account | |||||
07:50 – JPY | Current Account n.s.a. (Oct) | |||||
07:50 – JPY | GDP (YoY) (Q3) | |||||
07:50 – JPY | GDP (QoQ) (Q3) | |||||
08:01 – GBP | BRC Retail Sales Monitor (YoY) (Nov) | |||||
08:30 – AUD | Building Approvals (MoM) | |||||
08:30 – AUD | House Price Index (QoQ) (Q3) | |||||
08:30 – AUD | NAB Business Confidence (Nov) | |||||
14:45 – CHF | Unemployment Rate n.s.a. (Nov) | |||||
14:45 – CHF | Unemployment Rate s.a. (Nov) | |||||
18:00 – EUR | GDP (YoY) (Q3) | |||||
18:00 – EUR | GDP (QoQ) (Q3) | |||||
18:00 – EUR | ZEW Economic Sentiment (Dec) | |||||
20:00 – USD | EIA Short-Term Energy Outlook | |||||
21:30 – USD | Nonfarm Productivity (QoQ) (Q3) | |||||
21:30 – USD | Unit Labor Costs (QoQ) (Q3) |
Wednesday, December 9, 2020
07:30 – AUD | Westpac Consumer Sentiment (Dec) | |||||
09:30 – CNY | CPI (MoM) (Nov) | |||||
09:30 – CNY | CPI (YoY) (Nov) | |||||
09:30 – CNY | PPI (YoY) (Nov) | |||||
09:45 – CNY | Caixin Services PMI | |||||
23:00 – USD | JOLTs Job Openings (Oct) | |||||
23:00 – CAD | BoC Rate Statement | |||||
23:00 – CAD | BoC Interest Rate Decision |
Thursday, December 10, 2020
02:00 – USD | 10-Year Note Auction | |||||
05:45 – NZD | Electronic Card Retail Sales (MoM) (Nov) | |||||
07:50 – JPY | BSI Large Manufacturing Conditions (Q4) | |||||
08:01 – GBP | RICS House Price Balance (Nov) | |||||
08:30 – AUD | NAB Business Confidence | |||||
15:00 – GBP | Industrial Production (MoM) (Oct) | |||||
15:00 – GBP | Manufacturing Production (MoM) (Oct) | |||||
15:00 – GBP | Monthly GDP 3M/3M Change | |||||
15:00 – GBP | Trade Balance (Oct) | |||||
15:00 – GBP | Trade Balance Non-EU (Oct) | |||||
20:45 – EUR | Deposit Facility Rate (Dec) | |||||
20:45 – EUR | ECB Marginal Lending Facility | |||||
20:45 – EUR | ECB Interest Rate Decision (Dec) | |||||
21:30 – USD | Core CPI (YoY) (Nov) | |||||
21:30 – USD | Core CPI (MoM) (Nov) | |||||
21:30 – USD | CPI (MoM) (Nov) |
Friday, December 11, 2020
01:00 – USD | WASDE Report | |||||
03:00 – USD | Federal Budget Balance (Nov) | |||||
05:30 – NZD | Business NZ PMI (Nov) | |||||
05:45 – NZD | Electronic Card Retail Sales (MoM) | |||||
07:50 – JPY | BSI Large Manufacturing Conditions | |||||
21:30 – USD | Core PPI (MoM) (Nov) | |||||
21:30 – USD | PPI (MoM) (Nov) | |||||
23:00 – USD | Michigan Consumer Expectations (Dec) | |||||
23:00 – USD | Michigan Consumer Sentiment (Dec) |