In order to streamline and standardize the symbol names across our platforms, we’ll be updating the US & HK Stock symbols on MT4 to align with the MT5 symbol format and the official exchange stock codes as follows:
US Stocks
Existing symbol | New stock symbol |
Alibaba | BABA |
Alphabet | GOOG |
Amazon | AMZN |
Apple | AAPL |
Boeing | BA |
Citigroup | C |
CocaCola | KO |
Disney | DIS |
Exxon | XOM |
Goldmans | GS |
JPMorgan | JPM |
Microsoft | MSFT |
NVIDIA | NVDA |
Netflix | NFLX |
Starbucks | SBUX |
Tesla | TSLA |
UBER | UBER |
Walmart | WMT |
EBay | EBay |
Abbott | ABT |
Adobe | ADBE |
AXP | AXP |
BOA | BAC |
Broadcom | AVGO |
Chevron | CVX |
Cisco | CSCO |
CME | CME |
Equinix | EQIX |
GE | GE |
Intel | INTC |
Johnson | JNJ |
Mastercard | MA |
Merck | MRK |
MS | MS |
Nike | NKE |
Oracle | ORCL |
PayPal | PYPL |
Pfizer | PFE |
PG | PG |
TXN | TXN |
Verizon | VZ |
Visa | V |
WellsFargo | WFC |
GM | GM |
HP | HPQ |
TSM | TSM |
3M | MMM |
Baidu | BIDU |
CSIChinaETF | KWEB |
JD | JD |
LiAuto | LI |
Nio | Nio |
Pinduoduo | PDD |
Shell | SHEL |
USBancorp | USB |
Walgreens | WBA |
Xpeng | XPEV |
Zoom | ZM |
Robinhood | HOOD |
Occidental | OXY |
Conoco | COP |
Barrick | GOLD |
Meta | META |
Qualcomm | QCOM |
COIN | COIN |
BYND | BYND |
HK Stocks
Existing symbol | New stock symbol |
HK2823 | 2823 |
BYDEle | 0285 |
PingAnInsur | 2318 |
AAC | 2018 |
BYD | 1211 |
CMBank | 3968 |
CKAsset | 1113 |
ChowTaiFook | 1929 |
CNLifeINS | 2628 |
Geely | 0175 |
GWMotor | 2333 |
HangSeng | 0011 |
HKEX | 0388 |
Lenovo | 0992 |
Literature | 0772 |
HSBC | 0005 |
LiNing | 2331 |
ShenzhouInt | 2313 |
SunnyOpital | 2382 |
Tencent | 0700 |
TVB | 0511 |
Xtep | 1368 |
ZTE | 0763 |
KingsoftHK | 3888 |
AIA | 1299 |
CGServices | 6098 |
ChinaFeihe | 6186 |
Citic | 0267 |
CSPCPharma | 1093 |
COLI | 0688 |
ENNEnergy | 2688 |
GalaxyEnt | 0027 |
Haidilao | 6862 |
Kingdee | 0268 |
Longfor | 0960 |
AntaSports | 2020 |
Meituan | 3690 |
PingAnCare | 2318 |
ResBeer | 0291 |
ResLand | 1109 |
ResPower | 0836 |
SunHungKai | 0086 |
Techtronic | 0669 |
WuxiApptec | 2359 |
WuxiBio | 2269 |
Xiaomi | 1810 |
XinyiGlass | 0868 |
Zhongsheng | 0881 |
ZijinMining | 2899 |
To ensure a smooth transition, please close any open positions for the respective stocks by the dates listed below:
Close your positions (if any) by | New stock symbols will become active on | |
HK Equities CFD | Friday, 6 December 2024 | Monday, 9 December 2024 |
US Equities CFD | Friday, 13 December 2024 | Monday, 16 December 2024 |
After these updates take effect, you’ll be able to trade under the new stock symbols without interruption.
Thank you for your cooperation. Should you have any questions, feel free to reach out to our support team.