We wish to inform you of adjusted trading hours and operational details for the upcoming holidays in January 2025. Please review the revised trading schedule and deposit/withdrawal operations below.
Holiday Schedule and Trading Hours
- Martin Luther King Jr. Day (US): January 20, 2025
- Australia Day (Public Holiday): January 24–27, 2025
- Chinese New Year (HK, China): January 29, 2025
Please note: Deposit and withdrawal services will operate as usual from January 28, 2025 (Chinese New Year’s Eve) to January 30, 2025 (2nd Day of Chinese New Year). This schedule operates in GMT+8.
Please review the revised trading schedule below for the affected period.
Adjusted Trading Hours for Affected Products:
Asset Class | Product Code | Product Name | Market Closure (GMT+2) |
---|---|---|---|
Metal | XAGUSD | Silver vs. US Dollar Spot CFD | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 01:02 |
XAUUSD | Gold vs. US Dollar Spot CFD | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 01:02 | |
XAUEUR | Gold vs. Euro Spot CFD | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 01:02 | |
Oil | XTIUSD | US West Texas Oil Spot CFD | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 01:01 |
XBRUSD | UK Brent Oil Spot CFD | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 03:01 | |
XNGUSD | Natural Gas Spot CFD | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 01:01 | |
Index | JPN225 | Japan Nikkei 225 Index Spot CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 |
SP500 | US SPX 500 Index Spot CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
NAS100 | US Tech 100 Index Spot CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
US30 | US Wall Street 30 Index Spot CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
AUS200 | Australia S&P ASX200 Index Spot CFD | Fri, Jan 24, 22:00 ~ Mon, Jan 27, 08:10 | |
HK50 | Hong Kong Hang Seng Index Spot CFD | Tue, Jan 28, 06:00 ~ Thứ Hai, 03/02, 03:15 | |
Futures CFD | CL_2503, CL_2504 | NYMEX Light Sweet Crude Oil Futures CFD | Thứ Hai, 20/01, 21:00 ~ Tue, Jan 21, 01:00 |
ES_2503 | US E-mini S&P 500 Stock Index Futures CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
GC_2502, GC_2504, GC_2506 | CME Gold Futures CFD | Thứ Hai, 20/01, 21:00 ~ Tue, Jan 21, 01:00 | |
HG_2503, HG_2505 | COMEX Copper Futures CFD | Thứ Hai, 20/01, 21:00 ~ Tue, Jan 21, 01:00 | |
M2K_2503 | CME Russell 2000 Index Futures CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
MES_2503 | US Micro E-mini S&P 500 Index Futures CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
MNQ_2503 | US Micro E-mini Nasdaq-100 Index Futures CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
MYM_2503 | US Micro E-mini Dow Jones Industrial Average Index Futures CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
NG_2502, NG_2503 | CME Henry Hub Natural Gas Futures CFD | Thứ Hai, 20/01, 21:00 ~ Tue, Jan 21, 01:00 | |
NQ_2503 | E-mini NASDAQ 100 Futures CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
RTY_2503 | CME E-mini Russell 2000 Index Futures CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
SI_2503, SI_2505 | CME Silver Futures CFD | Thứ Hai, 20/01, 21:00 ~ Tue, Jan 21, 01:00 | |
VIX_2501, VIX_2502 | CBOE Volatility Index Futures CFD | Mon, Jan 20, 18:30 ~ Tue, Jan 21, 16:30 | |
VXM_2501, VXM_2502 | CBOE Mini Volatility Index Futures CFD | Mon, Jan 20, 18:30 ~ Tue, Jan 21, 16:30 | |
XC_2503 | CBOT Mini Corn Futures CFD | Fri, Jan 17, 21:20 ~ Tue, Jan 21, 03:00 | |
XK_2503 | CBOT Mini Soybean Futures CFD | Fri, Jan 17, 21:20 ~ Tue, Jan 21, 03:00 | |
XW_2503 | CBOT Mini Chicago SRW Wheat Futures CFD | Fri, Jan 17, 21:20 ~ Tue, Jan 21, 03:00 | |
YM_2503 | Mini Dow Jones Industrial Average Futures CFD | Mon, Jan 20, 20:00 ~ Tue, Jan 21, 01:00 | |
ZC_2503 | CBOT Corn Futures | Fri, Jan 17, 21:20 ~ Tue, Jan 21, 03:00 | |
ZS_2503 | CBOT Soybean Futures | Fri, Jan 17, 21:20 ~ Tue, Jan 21, 03:00 | |
ZW_2503 | CBOT Chicago SRW Wheat Futures | Fri, Jan 17, 21:20 ~ Tue, Jan 21, 03:00 | |
HSI_2501 HSI_2502 | HKEX Hang Sheng Index Futures CFD | Tue, Jan 28, 06:00 ~ Mon, Feb 03, 03:15 | |
MHI_2501 MHI_2502 | HKEX Mini Hong Kong Hang Sheng Index Futures CFD | Tue, Jan 28, 06:00 ~ Mon, Feb 03, 03:15 | |
Equities CFDs | US Equities CFD | US Equities CFDs | Fri, Jan 17, 23:00 ~ Tue, Jan 21, 16:30 |
AU Equities CFD | Australian Equities CFDs | Fri, Jan 24, 07:00 ~ Tue, Jan 28, 01:00 | |
HK Equities CFD | Hong Kong Equities CFDs | Tue, Jan 28, 06:00 ~ Mon, Feb 03, 03:30 | |
Special Metal | RKGCNH | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 01:02 | |
HKGHKD | Mon, Jan 20, 21:29 ~ Tue, Jan 21, 01:02 | ||
LLG.cnh | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 01:02 | ||
HKG.cnh | Mon, Jan 20, 21:29 ~ Tue, Jan 21, 01:02 | ||
RKG.cnh | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 01:02 | ||
SKG.cnh | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 01:02 | ||
XAUUSD.cnh | Mon, Jan 20, 21:15 ~ Tue, Jan 21, 01:02 |
Important Notes:
- Platform Time Zone: The times mentioned are in EASTERN EUROPEAN TIME (GMT+2).
- Impact on Automated Systems: These adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check if manual adjustments are required.
If you have any questions or require further information, please don’t hesitate to contact us.
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.