We wish to inform you of adjusted trading hours due to the upcoming holidays:
- Christmas on December 25, 2024
- New Year’s Day on January 1, 2025
Please review the revised trading schedule below for the affected period.
Adjusted Trading Hours for Affected Products:
Asset Class | Symbol | Product Name | Market Closure (GMT+2) |
Forex | Forex | Forex | 12/24 Tue 23:59 ∼ 12/26 Thu 00:06 12/31 Tue 23:59 ∼ 01/02 Thu 00:06 |
Metal | XAGUSD | Silver/USD Spot CFD | 12/24 Tue 20:30 ∼ 12/26 Thu 01:02 12/31 Tue 23:58 ∼ 01/02 Thu 01:02 |
XAUUSD | Gold/USD Spot CFD | 12/24 Tue 20:30 ∼ 12/26 Thu 01:02 12/31 Tue 23:58 ∼ 01/02 Thu 01:02 | |
XAUEUR | Gold to Euro Spot CFD | 12/24 Tue 20:30 ∼ 12/26 Thu 01:02 12/31 Tue 23:58 ∼ 01/02 Thu 01:02 | |
XCUUSD | Copper/USD Spot CFD | 12/24 Tue 21:00 ∼ 12/26 Thu 03:00 12/31 Tue 21:00 ∼ 01/02 Thu 03:00 | |
Oil | XTIUSD | US West Texas Crude Oil Spot CFD | 12/24 Tue 20:30 ∼ 12/26 Thu 01:01 12/31 Tue 23:59 ∼ 01/02 Thu 01:01 |
XBRUSD | UK Brent Crude Oil Spot CFD | 12/24 Tue 20:30 ∼ 12/26 Thu 03:01 12/31 Tue 21:30 ∼ 01/02 Thu 03:01 | |
XNGUSD | Natural Gas Spot CFD | 12/24 Tue 20:30 ∼ 12/26 Thu 01:01 12/31 Tue 23:59 ∼ 01/02 Thu 01:01 | |
Spot Index CFD | AUS200 | Australian S&P200 Spot Index CFD | 12/24 Tue 05:30 ∼ 12/27 Fri 00:50 12/31 Tue 05:30 ∼ 01/02 Thu 00:50 |
EU50 | Euro Stoxx 50 Index CFD | 12/23 Mon 23:00 ∼ 12/27 Fri 02:15 12/30 Mon 23:00 ∼ 01/02 Thu 02:15 | |
FRA40 | French CAC40 Spot Index CFD | 12/24 Tue 14:55 ∼ 12/27 Fri 09:00 12/31 Tue 14:55 ∼ 01/02 Thu 09:00 | |
GER40 | German DAX40 Spot Index CFD | 12/23 Mon 23:00 ∼ 12/27 Fri 02:15 12/30 Mon 23:00 ∼ 01/02 Thu 02:15 | |
HK50 | Hong Kong Hang Seng Spot Index CFD | 12/24 Tue 06:00 ∼ 12/27 Fri 03:15 12/31 Tue 06:00 ∼ 01/02 Thu 03:15 | |
JPN225 | Nikkei 225 Spot Index CFD | 12/24 Tue 20: 15 ~ 12/26 Thu 01: 00 12/31 Tue 24: 00 ~ 01/02 Thu 01: 00 | |
SP500 | US S&P 500 Spot Index CFD | 12/24 Tue 20: 15 ~ 12/26 Thu 01: 00 12/31 Tue 24: 00 ~ 01/02 Thu 01: 00 | |
NAS100 | Nasdaq 100 Spot Index CFD | 12/24 Tue 20: 15 ~ 12/26 Thu 01: 00 12/31 Tue 24: 00 ~ 01/02 Thu 01: 00 | |
UK100 | UK FTSE 100 Spot Index CFD | 12/24 Tue 14: 30 ~ 12/27 Fri 03: 00 12/31 Tue 14: 30 ~ 01/02 Thu 03: 00 | |
US30 | Dow Jones Industrial Average Spot Index CFD | 12/24 Tue 20: 15 ~ 12/26 Thu 01: 00 12/31 Tue 24: 00 ~ 01/02 Thu 01: 00 | |
Futures CFDs | CL_2502, CL_2503 | NYMEX Light Crude Oil Futures CFD | 12/24 Tue 20:45 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 |
CNA50_2501 | FTSE China A50 Index CFD | 12/31 Tue 22:45 ∼ 01/02 Thu 03:00 | |
COIL_2502, COIL_2503, COIL_2504 | ICE Brent Crude Oil Futures CFD | 12/24 Tue 21:00 ∼ 12/26 Thu 03:00 12/31 Tue 22:00 ∼ 01/02 Thu 03:00 | |
DAX_2503 | German DAX30 Index Futures CFD | 12/23 Mon 23:00 ∼ 12/27 Fri 02:15 12/30 Mon 23:00 ∼ 01/02 Thu 02:15 | |
DX_2503 | US Dollar Index Futures CFD | 12/24 Tue 20:45 ∼ 12/26 Thu 03:00 12/31 Tue 23:59 ∼ 01/02 Thu 03:00 | |
ES_2503 | Micro S&P 500 Futures CFD | 12/24 Tue 20:15 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
GC_2502, GC_2504, GC_2506 | Gold Futures CFD | 12/24 Tue 20:45 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
HSI_2501, HSI_2502 | Hong Kong Hang Seng Index Futures CFD | 12/24 Tue 21:00 ∼ 12/27 Fri 03:15 12/31 Tue 21:00 ∼ 01/02 Thu 03:15 | |
MHI_2501, MHI_2502 | Micro Hong Kong Hang Seng Index Futures CFD | 12/24 Tue 21:00 ∼ 12/27 Fri 03:15 12/31 Tue 21:00 ∼ 01/02 Thu 03:15 | |
MCA_2501 | MSCI China A50 Link (USD) Index Futures CFD | 12/31 Tue 21:00 ∼ 01/02 Thu 03:00 | |
N225M_2501, N225M_2502 | Micro Nikkei 225 Index Futures CFD | 12/30 Mon 22:30 ∼ 01/03 Fri 02:00 | |
N225_2503 | Nikkei 225 Index Futures CFD | 12/30 Mon 22:30 ∼ 01/03 Fri 02:00 | |
NG_2501, NG_2502, NG_2503 | NYMEX Henry Hub Natural Gas Futures CFD | 12/24 Tue 20:45 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
NQ_2503 | Micro Nasdaq 100 Index Futures CFD | 12/24 Tue 20:15 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
SI_2501, SI_2503, SI_2505 | Silver Futures CFD | 12/24 Tue 20:45 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
YM_2503 | Micro Dow Jones Industrial Average Futures CFD | 12/24 Tue 20:15 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
HG_2503, HG_2505 | Copper Futures CFD | 12/24 Tue 20:45 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
M2K_2503 | Micro Russell 2000 Index Futures CFD | 12/24 Tue 20:15 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
MES_2503 | Micro Mini S&P 500 Futures CFD | 12/24 Tue 20:15 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
MNQ_2503 | Micro Mini Nasdaq 100 Index Futures CFD | 12/24 Tue 20:15 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
MYM_2503 | Micro Mini Dow Jones Industrial Average Futures CFD | 12/24 Tue 20:15 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
RTY_2503 | E-mini Russell 2000 Index Futures CFD | 12/24 Tue 20:15 ∼ 12/26 Thu 01:00 12/31 Tue 24:00 ∼ 01/02 Thu 01:00 | |
XC_2503 | Mini Corn Futures CFD | 12/24 Tue 20:05 ∼ 12/26 Thu 16:30 12/31 Tue 21:20 ∼ 01/02 Thu 03:00 | |
XK_2501, XK_2503 | Mini Soybean Futures CFD | 12/24 Tue 20:05 ∼ 12/26 Thu 16:30 12/31 Tue 21:20 ∼ 01/02 Thu 03:00 | |
XW_2503 | Mini Wheat Futures CFD | 12/24 Tue 20:05 ∼ 12/26 Thu 16:30 12/31 Tue 21:20 ∼ 01/02 Thu 03:00 | |
ZC_2503 | US Corn Futures CFD | 12/24 Tue 20:05 ∼ 12/26 Thu 16:30 12/31 Tue 21:20 ∼ 01/02 Thu 03:00 | |
ZS_2501, ZS_2503 | US Soybean Futures CFD | 12/24 Tue 20:05 ∼ 12/26 Thu 16:30 12/31 Tue 21:20 ∼ 01/02 Thu 03:00 | |
ZW_2503 | US Wheat Futures CFD | 12/24 Tue 20:05 ∼ 12/26 Thu 16:30 12/31 Tue 21:20 ∼ 01/02 Thu 03:00 | |
VIX_2501, VIX_2502 | VIX Index Futures CFD | 12/24 Tue 20:15 ∼ 12/26 Thu 16:30 12/31 Tue 23:15 ∼ 01/02 Thu 16:30 | |
VXM_2501, VXM_2502 | Mini VIX Index Futures CFD | 12/24 Tue 20:15 ∼ 12/26 Thu 16:30 12/31 Tue 23:15 ∼ 01/02 Thu 16:30 | |
Equities CFDs | HK Equities CFD | Hong Kong Stock CFDs | 12/24 Tue 06:00 ∼ 12/27 Fri 03:30 12/31 Tue 06:00 ∼ 01/02 Thu 03:30 |
US Equities CFD | US Stock CFDs | 12/24 Tue 20:00 ∼ 12/26 Thu 16:30 12/31 Tue 23:00 ∼ 01/02 Thu 16:30 | |
AU Equities CFD | AU Stock CFDs | 12/24 Tue 05:10 ∼ 12/27 Fri 01:00 12/31 Tue 05:10 ∼ 01/02 Thu 01:00 |
Important Notes:
- Platform Time Zone: The times mentioned are GMT+2.
- Impact on Automated Systems: These adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check if manual adjustments are required.
If you have any questions or require further information, please don’t hesitate to contact us.