We wish to inform you of adjusted trading hours due to the upcoming Presidents’ Day in the US on February 17,2025.
Please review the revised trading schedule below for the affected period.
Adjusted Trading Hours for Affected Products
Asset Class | Product Symbol | Product Name | Market Closure (GMT+2) |
---|---|---|---|
Forex Minor | USDBRL | US Dollar vs Brazil Real Spot CFD | Fri, Feb 14 23:00 ~ Tue, Feb 18 15:30 |
Metal | XAGUSD | Silver vs US Dollar Spot CFD | Mon, Feb 17 21:15 ~ Tue, Feb 18 01:02 |
XAUUSD | Gold vs US Dollar Spot CFD | Mon, Feb 17 21:15 ~ Tue, Feb 18 01:02 | |
XAUEUR | Gold vs Euro Spot CFD | Mon, Feb 17 21:15 ~ Tue, Feb 18 01:02 | |
Oil | XTIUSD | US West Texas Oil Spot CFD | Mon, Feb 17 21:15 ~ Tue, Feb 18 01:01 |
XBRUSD | UK Brent crude oil spot CFD | Mon, Feb 17 21:15 ~ Tue, Feb 18 03:01 | |
XNGUSD | Natural Gas Spot CFD | Mon, Feb 17 21:15 ~ Tue, Feb 18 01:01 | |
Spot Index CFD | JPN225 | Japan Nikkei 225 Index Spot CFD | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 |
SP500 | US SPX 500 Index Spot CFD | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
NAS100 | US Tech 100 Index Spot CFD | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
US30 | US Wall Street 30 Index Spot CFD | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
Futures CFDs | NG_2503, NG_2504 | CME Henry Hub Natural Gas Futures CFD | Mon, Feb 17 21:30 ~ Tue, Feb 18 01:00 |
CL_2503, CL_2504 | NYMEX Light Sweet Crude Oil Futures CFD | Mon, Feb 17 21:30 ~ Tue, Feb 18 01:00 | |
ES_2503 | US E-mini S&P 500 Stock Index Futures CFD | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
GC_2504, GC_2506, GC_2508 | CME Gold Futures CFD | Mon, Feb 17 21:30 ~ Tue, Feb 18 01:00 | |
NQ_2503 | E-mini NASDAQ 100 Futures CFD | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
SI_2503, SI_2505 | CME Silver Futures CFD | Mon, Feb 17 21:30 ~ Tue, Feb 18 01:00 | |
YM_2503 | Mini Sized Dow Jones Industrial Average Futures CFD | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
HG_2503, HG_2505 | COMEX Copper Futures | Mon, Feb 17 21:30 ~ Tue, Feb 18 01:00 | |
M2K_2503 | CME Russell 2000 Index Futures | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
MES_2503 | US Micro E-mini S&P 500 Index Futures | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
MNQ_2503 | US Micro E-mini Nasdaq-100 Index Futures | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
MYM_2503 | US Micro E-mini Dow Jones Industrial Average Index Futures | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
RTY_2503 | CME E-mini Russell 2000 Index Futures | Mon, Feb 17 20:00 ~ Tue, Feb 18 01:00 | |
XC_2503 | CBOT Mini Corn Futures | Fri, Feb 14 21:20 ~ Tue, Feb 18 03:00 | |
XK_2503 | CBOT Mini Soybean Futures | Fri, Feb 14 21:20 ~ Tue, Feb 18 03:00 | |
XW_2503 | CBOT Mini-sized Chicago SRW Wheat Future | Fri, Feb 14 21:20 ~ Tue, Feb 18 03:00 | |
ZC_2503 | CBOT Corn Futures | Fri, Feb 14 21:20 ~ Tue, Feb 18 03:00 | |
ZS_2503 | CBOT Soybean Futures | Fri, Feb 14 21:20 ~ Tue, Feb 18 03:00 | |
ZW_2503 | CBOT Chicago SRW Wheat Futures | Fri, Feb 14 21:20 ~ Tue, Feb 18 03:00 | |
VIX_2502, VIX_2503 | CBOE Volatility Index Futures CFD | Mon, Feb 17 18:30 ~ Tue, Feb 18 16:30 | |
VXM_2502, VXM_2503 | CBOE Mini Volatility Index Futures CFD | Mon, Feb 17 18:30 ~ Tue, Feb 18 16:30 | |
Equities CFDs | US Equities CFD | US Equities CFD | Fri, Feb 14 23:00 ~ Tue, Feb 18 16:30 |
Asset Class | Product Symbols | Market Closure (GMT+2) |
---|---|---|
Special Metal | LLG.cnh | Mon, Feb 17 21:15 ~ Tue, Feb 18 01:02 |
HKG.cnh | Mon, Feb 17 21:29 ~ Tue, Feb 18 01:02 | |
RKG.cnh | Mon, Feb 17 21:15 ~ Tue, Feb 18 01:02 | |
SKG.cnh | Mon, Feb 17 21:15 ~ Tue, Feb 18 01:02 | |
XAUUSD.cnh | Mon, Feb 17 21:15 ~ Tue, Feb 18 01:02 | |
RKGCNH | Mon, Feb 17 21:15 ~ Tue, Feb 18 01:02 | |
HKGHKD | Mon, Feb 17 21:29 ~ Tue, Feb 18 01:02 |
Important Notes:
- Platform Time Zone: The times mentioned are GMT+2.
- Impact on Automated Systems: These adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check if manual adjustments are required.
If you have any questions or require further information, please don’t hesitate to contact us.
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.