
As we progress through March 2025, the economic calendar for the week of Monday, March 17, to Friday, March 21, includes key reports on retail sales, industrial production, interest rate decisions, inflation data, and employment figures from major global economies. These announcements have the potential to influence currency movements, market sentiment, and economic outlooks.
To effectively manage this week’s market activity:
- Stay Updated: Monitor economic announcements that may impact currencies, commodities, and equities.
- Manage Risks: Adjust your trading and investment strategies to accommodate expected volatility.
Below is the detailed breakdown of key economic events for the week:
Monday, March 17, 2025
Time | Currency | Event |
---|---|---|
10:00 | CNY | Fixed Asset Investment (YoY) (Feb) |
10:00 | CNY | Industrial Production (YoY) (Feb) |
10:00 | CNY | Chinese Industrial Production YTD (YoY) (Feb) |
10:00 | CNY | Chinese Unemployment Rate (Feb) |
20:15 | CAD | Housing Starts (Feb) |
20:30 | USD | Core Retail Sales (MoM) (Feb) |
20:30 | USD | NY Empire State Manufacturing Index (Mar) |
20:30 | USD | Retail Control (MoM) (Feb) |
20:30 | USD | Retail Sales (MoM) (Feb) |
20:30 | CAD | Foreign Securities Purchases (Jan) |
22:00 | USD | Business Inventories (MoM) (Jan) |
22:00 | USD | Retail Inventories Ex Auto (Jan) |
Tuesday, March 18, 2025
Time | Currency | Event |
---|---|---|
02:00 | USD | Atlanta Fed GDPNow (Q1) |
18:00 | EUR | German ZEW Current Conditions (Mar) |
18:00 | EUR | German ZEW Economic Sentiment (Mar) |
18:00 | EUR | Trade Balance (Jan) |
18:00 | EUR | ZEW Economic Sentiment (Mar) |
20:30 | USD | Building Permits (Feb) |
20:30 | USD | Export Price Index (MoM) (Feb) |
20:30 | USD | Housing Starts (Feb) |
20:30 | USD | Housing Starts (MoM) (Feb) |
20:30 | USD | Import Price Index (MoM) (Feb) |
20:30 | CAD | Core CPI (YoY) (Feb) |
20:30 | CAD | Core CPI (MoM) (Feb) |
20:30 | CAD | CPI (MoM) (Feb) |
21:15 | USD | Industrial Production (YoY) (Feb) |
21:15 | USD | Industrial Production (MoM) (Feb) |
Wednesday, March 19, 2025
Time | Currency | Event |
---|---|---|
01:15 | USD | Atlanta Fed GDPNow (Q1) |
05:00 | NZD | Westpac Consumer Sentiment (Q1) |
05:45 | NZD | Current Account (QoQ) (Q4) |
05:45 | NZD | Current Account (YoY) (Q4) |
07:50 | JPY | Exports (YoY) (Feb) |
07:50 | JPY | Trade Balance (Feb) |
11:00 | JPY | BoJ Interest Rate Decision |
12:30 | JPY | Industrial Production (MoM) (Jan) |
18:00 | EUR | Core CPI (YoY) (Feb) |
18:00 | EUR | CPI (YoY) (Feb) |
18:00 | EUR | CPI (MoM) (Feb) |
18:00 | EUR | Wages in euro zone (YoY) (Q4) |
Thursday, March 20, 2025
Time | Currency | Event |
---|---|---|
All Day | JPY | Vernal Equinox (Holiday) |
02:00 | USD | Interest Rate Projection – 1st Yr (Q1) |
02:00 | USD | Interest Rate Projection – 2nd Yr (Q1) |
02:00 | USD | Interest Rate Projection – Current (Q1) |
02:00 | USD | Interest Rate Projection – Longer (Q1) |
02:00 | USD | Fed Interest Rate Decision |
04:00 | USD | TIC Net Long-Term Transactions (Jan) |
05:45 | NZD | GDP (QoQ) (Q4) |
08:30 | AUD | Employment Change (Feb) |
08:30 | AUD | Full Employment Change (Feb) |
08:30 | AUD | Unemployment Rate (Feb) |
09:00 | CNY | PBoC Loan Prime Rate (Mar) |
15:00 | GBP | Average Earnings Index +Bonus (Jan) |
15:00 | GBP | Claimant Count Change (Feb) |
15:00 | GBP | Employment Change 3M/3M (MoM) (Jan) |
15:00 | GBP | Unemployment Rate (Jan) |
15:00 | EUR | German PPI (MoM) (Feb) |
16:30 | SEK | Interest Rate Decision |
16:30 | CHF | SNB Interest Rate Decision (Q1) |
20:00 | GBP | BoE MPC vote cut (Mar) |
20:00 | GBP | BoE MPC vote hike (Mar) |
20:00 | GBP | BoE MPC vote unchanged (Mar) |
20:00 | GBP | BoE Interest Rate Decision (Mar) |
20:30 | USD | Continuing Jobless Claims |
20:30 | USD | Current Account (Q4) |
20:30 | USD | Initial Jobless Claims |
20:30 | USD | Philadelphia Fed Manufacturing Index (Mar) |
20:30 | USD | Philly Fed Employment (Mar) |
20:30 | CAD | RMPI (MoM) (Feb) |
21:00 | ZAR | Interest Rate Decision (Mar) |
22:00 | USD | Existing Home Sales (MoM) (Feb) |
22:00 | USD | Existing Home Sales (Feb) |
22:00 | USD | US Leading Index (MoM) (Feb) |
Friday, March 21, 2025
Time | Currency | Event |
---|---|---|
All Day | ZAR | Human Rights Day (Holiday) |
05:45 | NZD | Trade Balance (MoM) (Feb) |
05:45 | NZD | Trade Balance (YoY) (Feb) |
07:30 | JPY | National Core CPI (YoY) (Feb) |
20:30 | CAD | Core Retail Sales (MoM) (Jan) |
20:30 | CAD | Retail Sales (MoM) (Jan) |
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.