As we approach the end of January 2025, this week presents a range of significant economic events and updates that are crucial for monitoring global financial market trends. Spanning major economic indicators, policy decisions, and market developments, these events provide valuable insights into potential market movements.
To navigate this dynamic week effectively:
- Stay Updated: Monitor key announcements that may influence trading strategies.
- Manage Risks: Ensure your trading positions are well-hedged, and review your margin levels to mitigate exposure during periods of high volatility.
Below is the detailed breakdown of economic events for the week:
Monday, January 27, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
All Day | AUD | Australia Day (Holiday) |
09:30 | CNY | Chinese Composite PMI (Jan) |
09:30 | CNY | Manufacturing PMI (Jan) |
09:30 | CNY | Non-Manufacturing PMI (Jan) |
17:00 | EUR | German Business Expectations (Jan) |
17:00 | EUR | German Current Assessment (Jan) |
17:00 | EUR | German Ifo Business Climate Index (Jan) |
23:00 | USD | New Home Sales (MoM) (Dec) |
23:00 | USD | New Home Sales (Dec) |
Tuesday, January 28, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
All Day | CNY | Chinese New Year (Holiday) |
08:30 | AUD | NAB Business Confidence (Dec) |
21:30 | USD | Core Durable Goods Orders (MoM) (Dec) |
21:30 | USD | Durable Goods Orders (MoM) (Dec) |
22:00 | USD | S&P/CS HPI Composite – 20 n.s.a. (YoY) (Nov) |
22:00 | USD | S&P/CS HPI Composite – 20 n.s.a. (MoM) (Nov) |
23:00 | USD | CB Consumer Confidence (Jan) |
23:30 | USD | Atlanta Fed GDPNow (Q4) |
Wednesday, January 29, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
All Day | SGD | Chinese New Year (Holiday) |
All Day | HKD | Chinese New Year (Holiday) |
All Day | CNY | Chinese New Year (Holiday) |
08:30 | AUD | CPI (YoY) (Q4) |
08:30 | AUD | CPI (QoQ) (Q4) |
08:30 | AUD | Trimmed Mean CPI (QoQ) (Q4) |
15:00 | SEK | GDP (QoQ) (Q4) |
15:00 | SEK | GDP (YoY) (Q4) |
15:00 | EUR | GfK German Consumer Climate (Feb) |
16:30 | SEK | Interest Rate Decision |
21:30 | USD | Goods Trade Balance (Dec) |
21:30 | USD | Retail Inventories Ex Auto (Dec) |
22:45 | CAD | BoC Interest Rate Decision |
23:30 | USD | Atlanta Fed GDPNow (Q4) |
Thursday, January 30, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
All Day | SGD | Chinese New Year (Holiday) |
All Day | HKD | Chinese New Year (Holiday) |
All Day | CNY | Chinese New Year (Holiday) |
03:00 | USD | Fed Interest Rate Decision |
05:45 | NZD | Trade Balance (MoM) (Dec) |
05:45 | NZD | Trade Balance (YoY) (Dec) |
14:30 | EUR | French Consumer Spending (MoM) (Dec) |
14:30 | EUR | French GDP (YoY) (Q4) |
14:30 | EUR | French GDP (QoQ) (Q4) |
16:00 | CHF | KOF Leading Indicators (Jan) |
17:00 | EUR | German GDP (QoQ) (Q4) |
17:00 | EUR | German GDP (YoY) (Q4) |
18:00 | EUR | GDP (QoQ) (Q4) |
18:00 | EUR | GDP (YoY) (Q4) |
18:00 | EUR | Unemployment Rate (Dec) |
21:00 | ZAR | Interest Rate Decision (Jan) |
21:15 | EUR | Deposit Facility Rate (Jan) |
21:15 | EUR | ECB Interest Rate Decision (Jan) |
21:30 | USD | Continuing Jobless Claims |
21:30 | USD | Core PCE Prices (Q4) |
21:30 | USD | GDP (QoQ) (Q4) |
21:30 | USD | GDP Price Index (QoQ) (Q4) |
21:30 | USD | Initial Jobless Claims |
23:00 | USD | Pending Home Sales (MoM) (Dec) |
Friday, January 31, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
All Day | HKD | Chinese New Year (Holiday) |
All Day | CNY | Chinese New Year (Holiday) |
07:30 | JPY | Tokyo Core CPI (YoY) (Jan) |
07:50 | JPY | Industrial Production (MoM) (Dec) |
08:30 | AUD | PPI (QoQ) (Q4) |
08:30 | AUD | PPI (YoY) (Q4) |
15:00 | EUR | German Retail Sales (MoM) (Dec) |
15:45 | EUR | French CPI (MoM) (Jan) |
16:55 | EUR | German Unemployment Change (Jan) |
16:55 | EUR | German Unemployment Rate (Jan) |
17:00 | PLN | GDP (YoY) |
21:00 | EUR | German CPI (MoM) (Jan) |
21:00 | EUR | German CPI (YoY) (Jan) |
21:30 | USD | Core PCE Price Index (MoM) (Dec) |
21:30 | USD | Core PCE Price Index (YoY) (Dec) |
21:30 | USD | Employment Cost Index (QoQ) (Q4) |
21:30 | USD | PCE Price Index (YoY) (Dec) |
21:30 | USD | PCE Price Index (MoM) (Dec) |
21:30 | USD | Personal Spending (MoM) (Dec) |
21:30 | CAD | GDP (MoM) (Nov) |
22:45 | USD | Chicago PMI (Jan) |
23:30 | USD | Atlanta Fed GDPNow (Q1) |
Saturday, February 1, 2025
Time (GMT+2) | Currency | Event |
---|---|---|
02:00 | USD | U.S. Baker Hughes Oil Rig Count |
02:00 | USD | U.S. Baker Hughes Total Rig Count |
Final Reminders
This week’s economic calendar is packed with critical data releases and policy decisions that could influence market movements. Stay informed and review your trading strategies to effectively navigate these developments.
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.