Greetings from Doo Prime!
We’re reaching out to highlight the upcoming week’s important economic events and related currency updates from 20th May 2024 to 24th May 2024 (GMT+8 Beijing Time).
Due to the unpredictable nature of the market, significant fluctuations may occur during these events, potentially leading to market gaps.
In light of this, Doo Prime would like to remind you to stay vigilant and closely monitor major market news announcements to effectively manage your trades and mitigate risks.
Furthermore, please ensure that you have reviewed your margin rate during these periods of major market conditions and ensure you have sufficient margin reserves to support your risk exposure.
Saturday, May 18, 2024
01:00 – USD | U.S. Baker Hughes Oil Rig Count |
01:00 – USD | U.S. Baker Hughes Total Rig Count |
03:30 – GBP | U.S. CFTC GBP Speculative Net Positions |
03:30 – USD | U.S. CFTC Crude Oil Speculative Net Positions |
03:30 – USD | U.S. CFTC Gold Speculative Net Positions |
03:30 – USD | U.S. CFTC Nasdaq 100 Speculative Net Positions |
03:30 – USD | U.S. CFTC S&P 500 Speculative Net Positions |
03:30 – AUD | U.S. CFTC AUD Speculative Net Positions |
03:30 – JPY | U.S. CFTC JPY Speculative Net Positions |
03:30 – EUR | U.S. CFTC EUR Speculative Net Positions |
Sunday, May 19, 2024
12:30 – JPY | Japan Tertiary Industry Activity Index (%) (MoM) |
Monday, May 20, 2024
All Day Holiday | Canada – Victoria Day |
All Day Holiday | Switzerland – Pentecost |
All Day Holiday | Norway – Pentecost |
03:30 – USD | Speech by Federal Reserve Chair Jerome Powell |
09:15 – CNY | China’s Loan Prime Rate (LPR) (May) |
14:00 – EUR | Germany PPI (MoM) (%) (Apr) |
Tuesday, May 21, 2024
17:00 – EUR | Eurozone Trade Balance (Euro) (Mar) |
20:30 – CAD | Canada Core CPI Annual Rate (YoY) (Apr) |
20:30 – CAD | Canada Core CPI (MoM) (%) (Apr) |
20:30 – CAD | Canada CPI (MoM) (%) (Apr) |
Wednesday, May 22, 2024
All Day Holiday | Singapore – Vesak Day |
07:50 – JPY | Japan Exports (YoY) (%) (Apr) |
07:50 – JPY | Japan Non-Seasonally Adjusted (NSA) Trade Balance (Yen) (April) |
10:00 – NZD | RBNZ Interest Rate Decision |
14:00 – GBP | U.K. CPI (MoM) (%) (Apr) |
14:00 – GBP | U.K. CPI (YoY) (%) (Apr) |
14:00 – GBP | U.K. Non-Seasonally Adjusted (NSA)PPI Input (MoM) (%) (Apr) |
22:00 – USD | U.S. Existing Home Sales Annualised (MoM) (%) (Apr) |
22:00 – USD | U.S. Existing Home Sales Annualised (Units) (Apr) |
Thursday, May 23, 2024
01:00 – USD | “U.S 20-Year Treasury Bond Auction |
06:45 – NZD | New Zealand Retail Sales (QoQ) (%) (Q1) |
13:00 – SGD | Singapore Core CPI (YoY) (Apr) |
13:00 – SGD | Singapore CPI (YoY) (%) (Apr) |
15:15 – EUR | HCOB France Manufacturing PMI (May) |
15:15 – EUR | HCOB France Services PMI (May) |
15:30 – EUR | HCOB Germany Manufacturing PMI (MoM) (%) (May) |
15:30 – EUR | HCOB Germany Services PMI (MoM) (%) (May) |
16:00 – PLN | Poland Retail Sales Annual Rate (YoY) (%) (Apr) |
16:00 – EUR | HCOB Eurozone Manufacturing PMI (May) |
16:00 – EUR | HCOB Eurozone S&P Global Composite PMI (May) |
16:00 – EUR | HCOB Eurozone Services PMI (May) |
19:00 – TRY | Turkey One-Week Repo Rate (%) (May) |
21:45 – USD | U.S S&P Global Manufacturing PMI (May) |
21:45 – USD | U.S S&P Global Composite PMI (May) |
21:45 – USD | U.S S&P Global Markit Services PMI (May) |
22:00 – USD | U.S. Seasonally Adjusted New Home Sales Annualised (MoM) (%) (Apr) |
22:00 – USD | U.S. Seasonally Adjusted New Home Sales Annualised (Units) (Apr) |
Friday, May 24, 2024
06:45 – NZD | New Zealand Twelve Month Trade Balance (NZD) (YoY) (Apr) |
06:45 – NZD | New Zealand Trade Account (NZD) (MoM) (Apr) |
07:30 – JPY | Japan National Core CPI (YoY) (Apr) |
14:00 – GBP | U.K. Seasonally Adjusted (SA) Core Retail Sales (YoY) (%) (Apr) |
14:00 – GBP | U.K. Seasonally Adjusted (SA) Core Retail Sales (MoM) (%) (Apr) |
14:00 – GBP | U.K. Retail Sales (MoM) (%) (Apr) |
14:00 – GBP | U.K. Retail Sales (YoY) (%) (Apr) |
14:00 – EUR | Germany GDP (YoY) (%) (Q1) |
14:00 – EUR | Germany GDP (QoQ) (%) (Q1) |
14:30 – CHF | Switzerland Non-Farm Employment Level (Q1) (Per Person) |
20:30 – USD | U.S. Core Durable Goods Orders ex-Transportation (MoM) (%) (Apr) |
20:30 – USD | U.S Durable Goods Orders (MoM) (%) (Apr) |
20:30 – CAD | Canada Core Retail Sales (MoM) (%) (Mar) |
20:30 – CAD | Canada Retail Sales (MoM) (%) (Mar) |
22:00 – USD | U.S. University of Michigan 1-Year Inflation Expectations (May) |
22:00 – USD | U.S. University of Michigan 5-10 Year Inflation Expectations (May) |
22:00 – USD | U.S. University of Michigan Consumer Expectations Index (May) |
22:00 – USD | U.S. University of Michigan Consumer Sentiment Index (May) |
22:30 – USD | Atlanta Fed GDPNow (Q2) |
15:55 – EUR | Germany PMI (MoM) (%) (Apr) |
16:00 – NOK | Norway Central Bank Interest Rate Decision |
16:30 – GBP | U.K. Composite PMI (Apr) |
16:30 – GBP | U.K. Services PMI (Apr) |
17:00 – EUR | Eurozone Unemployment Rate (Mar) |
20:30 – USD | U.S. Average Hourly Earnings (YoY) (%) (Apr) |
20:30 – USD | U.S. Average Hourly Earnings (MoM) (%) (Apr) |
20:30 – USD | U.S. Seasonally Adjusted (SA) Non-farm Payrolls Change (Apr) |
20:30 – USD | U.S. Labor Force Participation Rate (Apr) |
20:30 – USD | U.S. Private Sector Non-Farm Payrolls Change (Apr) |
20:30 – USD | U.S. U6 Unemployment Rate (%) (Apr) |
20:30 – USD | U.S. Unemployment Rate (Apr) |
21:45 – USD | U.S. S&P Global Composite PMI (Apr) |
21:45 – USD | U.S. Services PMI (Apr) |
22:00 – USD | U.S. ISM Non-Manufacturing Employment Index (Apr) |
22:00 – USD | U.S. ISM Non-Manufacturing PMI (Apr) |
22:00 – USD | U.S. ISM Non-Manufacturing Prices Index (Apr) |
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.