Update Notification – Overnight Swaps – 10 June 2020
Dear Valued Clients:
Please find below for the overnight swaps updated on 10 June 2020. Contact us if you have any questions.
Symbol | Long Swap | Short Swap | 3-Day Swaps |
AUDUSD | -2.090 | -1.771 | Wednesday |
EURUSD | -3.652 | 0.478 | Wednesday |
GBPUSD | -2.145 | -0.902 | Wednesday |
NZDUSD | -1.375 | -1.232 | Wednesday |
USDCAD | -2.002 | -1.936 | Thursday |
USDCHF | 0.923 | -3.872 | Wednesday |
USDJPY | -1.254 | -2.783 | Wednesday |
AUDCAD | -1.584 | -0.979 | Wednesday |
AUDCHF | 0.502 | -2.607 | Wednesday |
AUDJPY | -0.737 | -1.463 | Wednesday |
AUDNZD | -1.628 | -1.353 | Wednesday |
CADCHF | 0.713 | -3.047 | Wednesday |
CADJPY | -0.495 | -1.760 | Wednesday |
CHFJPY | -3.729 | 0.551 | Wednesday |
EURAUD | -4.873 | 0.437 | Wednesday |
EURCAD | -5.016 | 0.778 | Wednesday |
EURCHF | -0.638 | -2.354 | Wednesday |
EURGBP | -3.487 | -0.363 | Wednesday |
EURJPY | -3.113 | -0.220 | Wednesday |
EURNZD | -5.390 | 0.591 | Wednesday |
GBPAUD | -3.696 | -3.894 | Wednesday |
GBPCAD | -4.004 | -3.168 | Wednesday |
GBPCHF | 0.275 | -5.819 | Wednesday |
GBPJPY | -2.266 | -3.806 | Wednesday |
GBPNZD | -4.213 | -4.092 | Wednesday |
NZDCAD | -1.331 | -0.935 | Wednesday |
NZDCHF | 0.543 | -2.508 | Wednesday |
NZDJPY | -0.550 | -1.485 | Wednesday |
USDCNH | -60.797 | 27.640 | Wednesday |
USDHKD | -12.111 | -9.812 | Wednesday |
USDNOK | -5.500 | -16.940 | Wednesday |
USDPLN | -4.785 | -5.225 | Wednesday |
USDSEK | -4.785 | -5.225 | Wednesday |
USDSGD | -2.574 | -2.684 | Wednesday |
USDTRY | -95.590 | 0.972 | Thursday |
USDZAR | -254.430 | 67.365 | Wednesday |
XAGUSD | -0.642 | -0.094 | Wednesday |
XAUUSD | -3.762 | -1.925 | Wednesday |
XBRUSD | -11.913 | 5.889 | Wednesday |
XNGUSD | -52.063 | 31.761 | Wednesday |
XTIUSD | -13.431 | 7.031 | Wednesday |
AUS200 | -39.669 | -36.080 | Friday |
EU50 | -41.132 | -50.272 | Friday |
FRA40 | -27.248 | -40.367 | Friday |
GER30 | -56.097 | -99.728 | Friday |
HK50 | -215.600 | -94.864 | Friday |
JPN225 | -177.038 | -212.446 | Friday |
NAS100 | -64.900 | -53.900 | Friday |
SP500 | -20.900 | -17.600 | Friday |
UK100 | -42.378 | -37.869 | Friday |
US30 | -179.300 | -149.600 | Friday |
Note: Swap rates are calculated based on the points method
Should you require further assistance, please contact us by livechat, phone, or email. We remain committed to provide high quality and satisfactory service to our clients. Thank you for your trust and support for Doo Prime!