Dear Valued Customer:
Greetings from Doo Prime!
Starting from December 07, 2020, Doo Prime will launch 108 US Equities CFDs symbols. These symbols will be opened for trading at server time 14:35 on December 07. Please refer to the table below for the details of the new symbols. You may visit the official website of Doo Prime at www.dooprime.com or our social media to view the relevant information.
US Equities CFDs | |||
Symbol | Description | Trading Hours |
Break Hours |
21Vianet | 21Vianet Group, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
360Finance | 360 Finance, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
3M | 3M Company Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
51job | 51job, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
ACH | Aluminum Corporation of China Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Agora | Agora, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
AMC | AMC Entertainment Holdings, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
AMTD | AMTD International Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
ASE | ASE Technology Holding Co., Ltd. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Baidu | Baidu, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Baozun | Baozun Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
BeiGene | BeiGene, Ltd. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
BEKE | KE Holdings Inc Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
BEST | BEST Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Bilibili | Bilibili Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Blackberry | BlackBerry Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
BlueCity | BlueCity Holdings Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
BurningRock | Burning Rock Biotech Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
CASolar | Canadian Solar Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
CAT | Caterpillar Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
ChinaLife | China Life Insurance Company Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
CNBiologic | China Biologic Products Holdings, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
CNLargeETF | iShares Trust – iShares China Large-Cap ETF Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
CNMobile | China Mobile Limited Common Stock Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
CNOOC(US) | CNOOC (China National Offshore Oil) US Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
CNTelcom | China Telecom Corp Ltd Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
CNUnicom | China Unicom (Hong Kong) Ltd Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Colgate | Colgate-Palmolive Company Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
CSIChinaETF | KraneShares CSI China Internet ETF Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
CZAirlines | China Southern Airlines Company Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Dada | Dada Nexus Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Daqo | Daqo New Energy Corp. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Douyu | DouYu International Holdings Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Dow | Dow Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Ebang | Ebang International Holdings Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Eldorado | Eldorado Gold Corporation Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
FangHolding | Fang Holdings Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Fanhua | Fanhua Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Fortinet | Fortinet, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Futu | Futu Holdings Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
GDS | GDS Holdings Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Goose | Canada Goose Holdings Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Graham | Graham Holdings Company Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
GSX | GSX Techedu Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Guangshen | Guangshen Railway Company Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Hailiang | Hailiang Education Group Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Himax | Himax Technologies, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Hollysys | Hollysys Automation Technologies Ltd. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
HomeDept | The Home Depot, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Honda | Honda Motor Company, Ltd. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Huaneng | Huaneng Power International, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Huazhu | Huazhu Group Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Hutchison | Hutchison China MediTech Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Huya | HUYA Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
IClick | iClick Interactive Asia Group Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Ideanomics | Ideanomics, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
I-Mab | I-Mab Biopharma Co., Ltd. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
IQIYI | iQIYI, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
JD | JD.com, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
JinkoSolar | JinkoSolar Holding Co., Ltd. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
JOYY | JOYY Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Kandi | Kandi Technologies Group, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Kingsoft(US) | Kingsoft Corp LTD US Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Legend | Legend Biotech Corporation Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Lexin | LexinFintech Holdings Ltd. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
LiAuto | Li Auto Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Melco(US) | Melco International Devel US Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Momo | Momo Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
MoneyGram | MoneyGram International, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
MUAirlines | China Eastern Airlines Corporation Ltd. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
NetEase | NetEase, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Nio | NIO Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Niu | Niu Technologies Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Noah | Noah Holdings Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
OneConnect | OneConnect Financial Technology Co., Ltd. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Phoenix | Phoenix Tree Holdings Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Pinduoduo | Pinduoduo Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Qutotiao | Qutoutiao Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Santander | Banco Santander, S.A. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Shell | Royal Dutch Shell Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Silvercorp | Silvercorp Metals Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
SIMO | Silicon Motion Technology Corporation Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Sina | SINA Corporation Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
SinopecCN | China Petroleum & Chemical Corporation Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
SinopecSH | Sinopec Shanghai Petrochemical Company Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Sohu | Sohu.com Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Sonos | Sonos, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Sony | Sony Corporation Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
SoYoung | So-Young International Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
TME | Tencent Music Entertainment Group Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Travelers | The Travelers Companies Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
TripAdvisor | TripAdvisor, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Tripcom | Trip.com Group Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Tupperware | Tupperware Brands Corporation Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
UA | Under Armour, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
UMC | United Microelectronics Corporation Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
UNH | UnitedHealth Group Incorporated Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
UPFintech | UP Fintech Holding Ltd Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
USBancorp | U.S. Bancorp Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
VirginGala | Virgin Galactic Holdings Inc Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Walgreens | Walgreens Boots Alliance, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Weibo Corporation Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 | |
WiMi | WiMi Hologram Cloud Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Xpeng | XPeng Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Youdao | Youdao, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Yum | Yum China Holdings, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
ZaiLab | Zai Lab Limited Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
Zoom | Zoom Video Communications, Inc. Shares CFD | Mon 14:35 – Fri 20:55 | Daily 00:00 – 14:35,20:55 – 24:00,Sat 00:00 – Sun 24:00 |
At the same time, the symbol names of 3 HK Equities CFDs have been updated. For specific information, please see the following table.
HK Equities CFDs | |||
Symbol | Description | Trading Hours |
Break Hours |
CNOOC(HK) | CNOOC (China National Offshore Oil) HK Shares CFD | Mon 01:35 – Fri 07:55 | Daily 04:00 – 05:00,07:55 – 01:35,Sat 00:00 – Sun 24:00 |
Kingsoft(HK) | Kingsoft Corp LTD HK Shares CFD | Mon 01:35 – Fri 07:55 | Daily 04:00 – 05:00,07:55 – 01:35,Sat 00:00 – Sun 24:00 |
Melco(HK) | Melco International Devel HK Shares CFD | Mon 01:35 – Fri 07:55 | Daily 04:00 – 05:00,07:55 – 01:35,Sat 00:00 – Sun 24:00 |
Gentle Reminder:
- All the above time is server time (GMT+0, London);
- If the above information is subsequently changed, please refer to the latest information.
If you need any further clarification, please do not hesitate to contact us. Thanks for your trust and support!
Best regards
Doo Prime