Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from January 16th, 2023 – January 20th, 2023 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, January 16th, 2023
All Day Holiday | United States – Martin Luther King, Jr. Day |
18:00 – EUR | Germany ZEW Current Conditions (Jan) |
18:00 – EUR | Germany ZEW Economic Sentiment (Jan) |
18:00 – EUR | Eurozone ZEW Economic Sentiment (Jan) |
21:30 – CAD | Canada Ship Manufacturing Sales Monthly Rate (%) (MoM) (Nov) |
Tuesday, January 17th, 2023
05:00 – NZD | New Zealand NZIER Business Confidence Index (Q4) |
10:00 – CNY | China City Fixed Asset Investment Annual Rate – YTD (YoY) (Dec) |
10:00 – CNY | China GDP Quarterly Rate (%) (QoQ) (Q4) |
10:00 – CNY | China GDP Annual Rate (%) (YoY) (Q4) |
10:00 – CNY | China YTD GDP Annual Rate (%) (YoY) (Q4) |
10:00 – CNY | China Above Scale Industrial Production Annual Rate (%) (YoY) (Dec) |
10:00 – CNY | China Above Scale Industrial Production YTD Annual Rate (%) (YoY) (Dec) |
15:00 – GBP | U.K. 3-Month Average Earnings Index +Bonus Annual Rate (%) (Nov) |
15:00 – GBP | U.K. Claimant Count Change (Dec) |
15:00 – GBP | U.K. 3-Month ILO Employment Change 3M/3M (MoM) (Nov) |
15:00 – GBP | U.K. PPI Input Monthly Rate (%) (N.S.A) (MoM) (Nov) |
15:00 – GBP | U.K. Unemployment Rate (Nov) |
15:00 – EUR | Germany CPI Annual Rate (%) (Yo)Y (Dec) |
15:00 – EUR | Germany CPI Monthly Rate (%) (MoM) (Dec) |
21:30 – USD | U.S. NY Fed Manufacturing Index (Jan) |
21:30 – CAD | Canada Core CPI Monthly Rate (%) (MoM) (Dec) |
21:30 – CAD | Canada Core CPI Annual Rate (%) (YoY) (Dec) |
21:30 – CAD | Canada CPI Monthly Rate (%) (MoM) (Dec) |
21:30 – CAD | Canada Securities Purchases By Foreigners Nov) |
Wednesday, January 18th, 2023
05:45 – NZD | New Zealand Electronic Card Retail Sales Monthly Rate (%) (MoM) (Dec) |
07:30 – AUD | Australia Westpac/Melbourne Consumer Sentiment Monthly Rate (%)(Jan) |
12:30 – JPY | Japan Industrial Production Monthly Rate (%) (MoM) (Nov) |
15:00 – GBP | U.K. CPI Monthly Rate (%) (MoM) (Dec) |
15:00 – GBP | U.K. CPI Annual Rate (%) (YoY) (Dec) |
16:00 – ZAR | South Africa Core CPI Monthly Rate (%) (MoM) (Dec) |
16:00 – ZAR | South Africa CPI Monthly Rate (%) (MoM) (Dec) |
18:00 – EUR | Eurozone Core CPI (N.S.A.)(YoY) (Dec) |
18:00 – EUR | Eurozone CPI Monthly Rate (%) (MoM) (Dec) |
18:00 – EUR | Eurozone CPI Annual Rate (%) (YoY) (Dec) |
21:30 – USD | U.S. Core PPI Monthly Rate (%) (MoM) (Dec) |
21:30 – USD | U.S. Core Retail Sales Monthly Rate (%) (MoM) (Dec) |
21:30 – USD | U.S. PPI Monthly Rate (%) (MoM) (Dec) |
21:30 – USD | U.S. Retail Sales Monthly Rate (%) (MoM) (Dec) |
21:30 – CAD | Canada RMPI Monthly Rate (%) (MoM) (Dec) |
22:15 – USD | U.S. Industrial Production Annual Rate (%) (YoY) (Dec) |
22:15 – USD | U.S. Industrial Production Monthly Rate (%) (MoM) (Dec) |
22:37 – JPY | Japan BoJ Interest Rate Decision |
23:00 – USD | U.S. Business Inventories Monthly Rate (%) (MoM) (Nov) |
23:00 – USD | U.S. Retail Inventories Ex Auto (Nov) |
Thursday, January 12th, 2023
05:00 – USD | U.S. TIC Long-Term Net Flow (Nov) |
07:50 – JPY | Japan Commodities Exports Annual Rate (%) (YoY) (Dec) |
07:50 – JPY | Japan Trade Balance (N.S.A.) (Dec) |
08:01 – GBP | U.K. RICS House Price Balance (Dec) |
08:30 – AUD | Australia Employment Change (Dec) |
08:30 – AUD | Australia Full Time Employment Change (Dec) |
08:30 – AUD | Australia Unemployment Rate (Dec) |
15:30 – CHF | Switzerland PPI Monthly Rate (%) (MoM) (Dec) |
17:00 – NOK | Norway Interest Rate Decision |
19:00 – TRY | Turkey 1 Week Repo Rate (%) (Jan) |
19:00 – TRY | Turkey Overnight Borrowing Rate (%) (Jan) |
19:00 – TRY | Turkey Overnight Lending Rate (%) (Jan) |
21:30 – USD | U.S. Building Permits Monthly Rate (%) (MoM) (Dec) |
21:30 – USD | U.S. Building Permits Total (Dec) |
21:30 – USD | U.S. Housing Starts Monthly Rate (%) (MoM) (Dec) |
21:30 – USD | U.S. Housing Starts Annualized Total (Dec) |
21:30 – USD | U.S. Philadelphia Fed Manufacturing Index (Jan) |
21:30 – USD | U.S. Philadelphia Fed Employment (Jan) |
21:30 – CAD | Canada Wholesale Sales Monthly Rate (%) (MoM) (Nov) |
Friday, January 20th, 2023
05:30 – NZD | New Zealnd Manufacturing Business PMI (Dec) |
07:30 – JPY | Japan National Core CPI Annual Rate (%) (YoY) (Dec) |
15:00 – GBP | U.K. Core Retail Sales Annual Rate (%) (S.A.) (YoY) (Dec) |
15:00 – GBP | U.K. Core Retail Sales Monthly Rate (%) (S.A.) (MoM) (Dec) |
15:00 – GBP | U.K. Retail Sales Annual Rate (%) (S.A.) (YoY) (Dec) |
15:00 – GBP | U.K. Retail Sales Monthly Rate (%) (MoM) (Dec) |
15:00 – EUR | Germany PPI Monthly Rate (%) (MoM) (Dec) |
21:30 – CAD | Canada Core Retail Sales Monthly Rate (%) (MoM) (Nov) |
21:30 – CAD | Canada Retail Sales Monthly Rate (%) (MoM) (Nov) |
23:00 – USD | U.S. Existing Home Sales Annualized Total (Dec) |
23:00 – USD | U.S. Existing Home Sales Monthly Rate (%) (MoM) (Dec) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Client Support: en.support@dooprime.com
Sales Inquiry: en.sales@dooprime.com
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance. Investments in certain services should be made on margin or leverage, where relatively small movements in trading prices may have a disproportionately large impact on the client’s investment and client should therefore be prepared to suffer significant losses when using such trading facilities.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with Doo Prime’s trading platforms. You should seek independent professional advice if you do not understand any of the risks disclosed by us herein or any risk associated with the trade and investment of financial instruments. Please refer to Doo Prime’s Client Agreement and Risk Disclosure and Acknowledgement Notice to find out more.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future performance. Doo Prime and its holding company, affiliates, subsidiaries, associated companies, partners and their respective employees, make no representation or warranties to the information displayed and shall not be liable for any direct, indirect, special or consequential loss or damages incurred a result of any inaccuracies or incompleteness of the information provided, and any direct or indirect trading risks, profit, or loss arising from any individual’s or client’s investment.