Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from December 13th, 2021 to December 17th, 2021 (GMT+8 Beijing Time).
Due to the uncertainty on the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, December 13, 2021
01:00-USD | WASDE Report |
07:50-JPY | Tankan All Big Industry CAPEX (Q4) |
07:50-JPY | Tankan Big Manufacturing Outlook Index (Q4) |
07:50-JPY | Tankan Large Manufacturers Index (Q4) |
07:50-JPY | Tankan Large Non-Manufacturers Index (Q4) |
20:00-USD | OPEC Monthly Report |
Tuesday, December 14, 2021
08:30-AUD | NAB Business Confidence (Nov) |
12:30-JPY | Industrial Production (MoM) (Oct) |
15:00-GBP | Average Earnings Index +Bonus (Oct) |
15:00-GBP | Claimant Count Change (Nov) |
15:00-GBP | Employment Change 3M/3M (MoM) (Oct) |
15:00-GBP | Unemployment Rate (Oct) |
15:30-CHF | PPI (MoM) (Nov) |
16:30-SEK | CPI (MoM) (Nov) |
16:30-SEK | CPI (YoY) (Nov) |
18:00-EUR | Industrial Production (MoM) (Oct) |
21:30-USD | Core PPI (MoM) (Nov) |
21:30-USD | PPI (MoM) (Nov) |
Wednesday, December 15, 2021
05:45-NZD | Current Account (QoQ) (Q3) |
05:45-NZD | Current Account (YoY) (Q3) |
07:30-AUD | Westpac Consumer Sentiment (Dec) |
10:00-CNY | Fixed Asset Investment (YoY) (Nov) |
10:00-CNY | Industrial Production (YoY) (Nov) |
10:00-CNY | Chinese Industrial Production YTD (YoY) (Nov) |
15:00-GBP | CPI (MoM) (Nov) |
15:00-GBP | CPI (YoY) (Nov) |
15:00-GBP | PPI Input (MoM) (Nov) |
15:45-EUR | French CPI (MoM) (Nov) |
15:45-EUR | French HICP (MoM) (Nov) |
16:00-TRY | Budget balance (Nov) |
16:00-ZAR | Core CPI (MoM) (Nov) |
16:00-ZAR | CPI (MoM) (Nov) |
17:00-PLN | CPI (YoY) (Nov) |
17:00-PLN | CPI (MoM) (Nov) |
21:15-CAD | Housing Starts (Nov) |
21:30-USD | Core Retail Sales (MoM) (Nov) |
21:30-USD | Export Price Index (MoM) (Nov) |
21:30-USD | Import Price Index (MoM) (Nov) |
21:30-USD | NY Empire State Manufacturing Index (Dec) |
21:30-USD | Retail Sales (MoM) (Nov) |
21:30-CAD | Core CPI (MoM) (Nov) |
21:30-CAD | Core CPI (YoY) (Nov) |
21:30-CAD | CPI (MoM) (Nov) |
21:30-CAD | Manufacturing Sales (MoM) (Oct) |
23:00-USD | Business Inventories (MoM) (Oct) |
23:00-USD | Retail Inventories Ex Auto (Oct) |
Thursday, December 16, 2021
All Day | South Africa – Day of Reconciliation |
03:00-USD | Interest Rate Projection – 1st Yr (Q4) |
03:00-USD | Interest Rate Projection – 2nd Yr (Q4) |
03:00-USD | Interest Rate Projection – 3rd Yr (Q4) |
03:00-USD | Interest Rate Projection – Current (Q4) |
03:00-USD | Interest Rate Projection – Longer (Q4) |
03:00-USD | FOMC Economic Projections |
03:00-USD | FOMC Statement |
03:00-USD | Fed Interest Rate Decision |
03:30-USD | FOMC Press Conference |
05:00-USD | TIC Net Long-Term Transactions (Oct) |
05:45-NZD | GDP (QoQ) (Q3) |
07:50-JPY | Exports (YoY) (Nov) |
07:50-JPY | Trade Balance (Nov) |
08:30-AUD | Employment Change (Nov) |
08:30-AUD | Full Employment Change (Nov) |
08:30-AUD | Unemployment Rate (Nov) |
16:15-EUR | French Manufacturing PMI (Dec) |
16:15-EUR | French Services PMI (Dec) |
16:30-CHF | SNB Interest Rate Decision (Q4) |
16:30-EUR | German Manufacturing PMI (Dec) |
16:30-EUR | German Services PMI (Dec) |
17:00-NOK | Interest Rate Decision |
17:00-EUR | Manufacturing PMI (Dec) |
17:00-EUR | Markit Composite PMI (Dec) |
17:00-EUR | Services PMI (Dec) |
18:00-EUR | Wages in euro zone (YoY) (Q3) |
18:00-EUR | Trade Balance (Oct) |
19:00-TRY | One-Week Repo Rate (Dec) |
19:00-TRY | Overnight Borrowing Rate (Dec) |
19:00-TRY | Overnight Lending Rate (Dec) |
20:00-GBP | BoE MPC vote cut (Dec) |
20:00-GBP | BoE MPC vote hike (Dec) |
20:00-GBP | BoE MPC vote unchanged (Dec) |
20:00-GBP | BoE QE Total (Dec) |
20:00-GBP | BoE Interest Rate Decision (Dec) |
20:45-EUR | Deposit Facility Rate (Dec) |
20:45-EUR | ECB Interest Rate Decision (Dec) |
21:30-USD | Building Permits (MoM) (Nov) |
21:30-USD | Building Permits (Nov) |
21:30-USD | Housing Starts (MoM) (Nov) |
21:30-USD | Housing Starts (Nov) |
21:30-USD | Philadelphia Fed Manufacturing Index (Dec) |
21:30-USD | Philly Fed Employment (Dec) |
21:30-CAD | Wholesale Sales (MoM) (Oct) |
22:15-USD | Industrial Production (MoM) (Nov) |
22:15-USD | Industrial Production (YoY) (Nov) |
22:45-USD | Manufacturing PMI (Dec) |
22:45-USD | Markit Composite PMI (Dec) |
22:45-USD | Services PMI (Dec) |
Friday, December 17, 2021
08:00-NZD | ANZ Business Confidence (Dec) |
10:30-JPY | BoJ Interest Rate Decision |
15:00-EUR | German PPI (MoM) (Nov) |
17:00-EUR | German Business Expectations (Dec) |
17:00-EUR | German Current Assessment (Dec) |
17:00-EUR | German Ifo Business Climate Index (Dec) |
18:00-EUR | Core CPI (YoY) (Nov) |
18:00-EUR | CPI (MoM) (Nov) |
18:00-EUR | CPI (YoY) (Nov) |
21:30-CAD | Foreign Securities Purchases (Oct) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – China: +86 400 8427 539
Email:
Customer Support: [email protected]
Sales Inquiry: [email protected]
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with us. You should seek independent professional advice if you do not understand the risks disclosed by us herein.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future results. Doo Prime makes no representation and warranties to the information displayed and shall not be liable for any direct or indirect loss or damages as a result of any inaccuracies and incompleteness of the information provided. Doo Prime shall not be liable for any loss or damages as a result of any direct or indirect trading risks, profit, or loss associated with any individual’s investment.