Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from April 18th, 2022 to April 22nd, 2022 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, April 18, 2022
All Day Holiday | New Zealand – Easter |
All Day Holiday | South Africa – Family Day |
All Day Holiday | Germany – Easter |
All Day Holiday | Switzerland – Easter |
All Day Holiday | Norway – Easter |
All Day Holiday | France – Easter |
All Day Holiday | Sweden – Easter |
All Day Holiday | United Kingdom – Easter |
All Day Holiday | Australia – Easter |
All Day Holiday | Hong Kong – Easter |
All Day Holiday | Poland – Easter |
10:00-CNY | China Fixed Asset Investment (YoY) (Mar) |
10:00-CNY | China GDP (QoQ) (Q1) |
10:00-CNY | China GDP (YoY) (Q1) |
10:00-CNY | China Chinese GDP YTD (YoY) (Q1) |
10:00-CNY | China Industrial Production (YoY) (Mar) |
10:00-CNY | China Industrial Production YTD (YoY) (Mar) |
Tuesday, April 19, 2022
12:30-JPY | Japan Industrial Production (MoM) (Feb) |
20:15-CAD | Canada Housing Starts (Mar) |
20:30-USD | U.S. Building Permits (Mar) |
20:30-USD | U.S. Building Permits (MoM) (Mar) |
20:30-USD | U.S. Housing Starts (MoM) (Mar) |
20:30-USD | U.S. Housing Starts (Mar) |
20:30-CAD | Canada Foreign Securities Purchases (Feb) |
Wednesday, April 20, 2022
07:50-JPY | Japan Exports (YoY) (Mar) |
07:50-JPY | Japan Trade Balance (Mar) |
14:00-EUR | Germany PPI (MoM) (Mar) |
16:00-ZAR | South Africa Core CPI (MoM) (Mar) |
16:00-ZAR | South Africa CPI (MoM) (Mar) |
17:00-EUR | Eurozone Industrial Production (MoM) (Feb) |
17:00-EUR | Eurozone Trade Balance (Feb) |
20:30-CAD | Canada Core CPI (MoM) (Mar) |
20:30-CAD | Canada Core CPI (YoY) (Mar) |
20:30-CAD | Canada CPI (MoM) (Mar) |
20:30-CAD | Canada New Housing Price Index (MoM) (Mar) |
22:00-USD | U.S. Existing Home Sales (Mar) |
22:00-USD | U.S. Existing Home Sales (MoM) (Mar) |
Thursday, April 21, 2022
02:00-USD | Federal Reserve Beige Book |
06:45-NZD | New Zealand CPI (YoY) (Q1) |
06:45-NZD | New Zealand CPI (QoQ) (Q1) |
17:00-EUR | Eurozone Core CPI (YoY) (Mar) |
17:00-EUR | Eurozone CPI (MoM) (Mar) |
17:00-EUR | Eurozone CPI (YoY) (Mar) |
20:30-USD | Philadelphia Fed Manufacturing Index (Apr) |
20:30-USD | Philly Fed Employment (Apr) |
Friday, April 22, 2022
07:30-JPY | Japan National Core CPI (YoY) (Mar) |
15:00-GBP | U.K. Core Retail Sales (MoM) (Mar) |
15:00-GB | U.K. Core Retail Sales (YoY) (Mar) |
15:00-GBP | U.K. Retail Sales (MoM) (Mar) |
15:00-GBP | U.K. Retail Sales (YoY) (Mar) |
15:15-EUR | France Manufacturing PMI (Apr) |
15:15-EUR | France Services PMI (Apr) |
15:30-EUR | Germany Manufacturing PMI (Apr) |
15:30-EUR | Germany Services PMI (Apr) |
16:00-PLN | Poland Retail Sales (YoY) (Mar) |
16:00-EUR | Eurozone Manufacturing PMI (Apr) |
16:00-EUR | Eurozone Markit Composite PMI (Apr) |
16:00-EUR | Eurozone Services PMI (Apr) |
20:30-CA | Canada Core Retail Sales (MoM) (Feb) |
20:30-CAD | Canada Retail Sales (MoM) (Feb) |
20:30-CAD | Canada RMPI (MoM) (Mar) |
21:45-USD | U.S. Manufacturing PMI (Apr) |
21:45-USD | U.S. Markit Composite PMI (Apr) |
21:45-USD | U.S. Services PMI (Apr) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: [email protected]
Sales Inquiry: [email protected]
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with us. You should seek independent professional advice if you do not understand the risks disclosed by us herein.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future results. Doo Prime makes no representation and warranties to the information displayed and shall not be liable for any direct or indirect loss or damages as a result of any inaccuracies and incompleteness of the information provided. Doo Prime shall not be liable for any loss or damages as a result of any direct or indirect trading risks, profit, or loss associated with any individual’s investment.