Dear Valued Clients:
Greetings from Doo Prime!
Below are the upcoming week’s important economic events and related currency reminders from April 11th, 2022 to April 15th, 2022 (GMT+8 Beijing Time).
Due to the uncertainty of the market results, the market may face large fluctuations during these events, leading to market gaps.
With this, Doo Prime would like to remind you to closely monitor all major market news announcements when managing your trades and risks.
In addition, please ensure that you have reviewed your margin rate during these periods of major market conditions and have sufficient margin to support your risk exposure.
Monday, April 11, 2022
06:45 – NZD | New Zealand Electronic Card Retail Sales (MoM) (Mar) |
09:30 – CNY | China CPI (YoY) (Mar) |
09:30 – CNY | China CPI (MoM) (Mar) |
09:30 – CNY | China PPI (YoY) (Mar) |
15:00 – TRY | Turkey Unemployment Rate (MoM) (Feb) |
19:00 – ZAR | South Africa Manufacturing Production (YoY) (Feb) |
Tuesday, April 12, 2022
09:30 – AUD | Australia NAB Business Confidence (Mar) |
14:00 – GBP | U.K. Average Earnings Index +Bonus (Feb) |
14:00 – GBP | U.K. Claimant Count Change (Mar) |
14:00 – GBP | U.K. Employment Change 3M/3M (MoM) (Feb) |
14:00 – GBP | U.K. Unemployment Rate (Feb) |
14:00 – EUR | Germany CPI (MoM) (Mar) |
17:00 – EUR | Germany ZEW Current Conditions (Apr) |
17:00 – EUR | Germany ZEW Economic Sentiment (Apr) |
17:00 – EUR | Eurozone ZEW Economic Sentiment (Apr) |
19:00 – USD | OPEC Monthly Report |
20:30 – USD | U.S. Core CPI (MoM) (Mar) |
20:30 – USD | U.S. Core CPI (YoY) (Mar) |
20:30 – USD | U.S. CPI (MoM) (Mar) |
20:30 – USD | U.S. CPI (YoY) (Mar) |
Wednesday, April 13, 2022
00:00 – Holiday | Norway – Ash Wednesday – Early close at 13:00 |
02:00 – USD | U.S. Federal Budget Balance (Mar) |
08:30 – AUD | Australia Westpac Consumer Sentiment (Apr) |
09:00 – NZD | New Zealand RBNZ Interest Rate Resolution |
11:00 – CNY | China Exports (YoY) (Mar) |
11:00 – CNY | China Imports (YoY) (Mar) |
11:00 – CNY | China Trade Balance (USD) (Mar) |
14:00 – GBP | U.K. CPI (YoY) (Mar) |
14:00 – GBP | U.K. CPI (MoM) (Mar) |
14:00 – GBP | U.K. PPI Input (MoM) (Mar) |
17:00 – EUR | Eurozone Industrial Production (MoM) (Feb) |
20:30 – USD | U.S. Core PPI (MoM) (Mar) |
20:30 – USD | U.S. PPI (MoM) (Mar) |
22:00 – CAD | Canada BoC Interest Rate Resolution |
Thursday, April 14, 2022
All Day Holiday | Norway – Maundy Thursday |
00:00 – Holiday | Sweden – Maundy Thursday – Early close at 13:00 |
05:30 – NZD | New Zealand Business NZ PMI (Mar) |
09:30 – AUD | Australia Employment Change (Mar) |
09:30 – AUD | Australia Full Employment Change (Mar) |
09:30 – AUD | Australia Unemployment Rate (Mar) |
14:00 – SEK | Sweden CPI (MoM) (Mar) |
14:00 – SEK | Sweden CPI (YoY) (Mar) |
14:30 – CHF | Sweden PPI (MoM) (Mar) |
19:00 – TRY | Turkey One-Week Repo Rate (Apr) |
19:00 – TRY | Turkey Overnight Borrowing Rate (Apr) |
19:00 – TRY | Turkey Overnight Lending Rate (Apr) |
19:45 – EUR | Eurozone Deposit Facility Rate (Apr) |
19:45 – EUR | ECB Interest Rate Decision (Apr) |
20:30 – USD | U.S. Core Retail Sales (MoM) (Mar) |
20:30 – USD | U.S. Export Price Index (MoM) (Mar) |
20:30 – USD | U.S. Import Price Index (MoM) (Mar) |
20:30 – USD | U.S. Retail Sales (MoM) (Mar) |
20:30 – CAD | Canada Manufacturing Sales (MoM) (Feb) |
20:30 – CAD | Canada Wholesale Sales (MoM) (Feb) |
22:00 – USD | U.S. Business Inventories (MoM) (Feb) |
22:00 – USD | U.S. Michigan Consumer Expectations (Apr) |
22:00 – USD | U.S. Michigan Consumer Sentiment (Apr) |
22:00 – USD | U.S. Retail Inventories Ex Auto (Feb) |
Friday, April 15, 2022
All Day Holiday | United States – Good Friday |
All Day Holiday | United Kingdom – Good Friday |
All Day Holiday | Germany – Good Friday |
All Day Holiday | Switzerland – Good Friday |
All Day Holiday | Norway – Good Friday |
All Day Holiday | France – Good Friday |
All Day Holiday | Sweden – Good Friday |
All Day Holiday | Australia – Good Friday |
All Day Holiday | Singapore – Good Friday |
All Day Holiday | Hong Kong – Good Friday |
All Day Holiday | South Africa – Good Friday |
All Day Holiday | Poland – Good Friday |
All Day Holiday | Canada – Good Friday |
All Day Holiday | New Zealand – Good Friday |
14:45 – EUR | France CPI (MoM) (Mar) |
14:45 – EUR | France HICP (MoM) (Mar) |
16:00 – PLN | Poland CPI (MoM) (Mar) |
16:00 – PLN | Poland CPI (YoY) (Mar) |
16:00 – TRY | Turkey Budget balance (Mar) |
20:30 – USD | U.S. NY Empire State Manufacturing Index (Apr) |
21:15 – USD | U.S. Industrial Production (MoM) (Mar) |
21:15 – USD | U.S Industrial Production (YoY) (Mar) |
Thank you for your trust and support in Doo Prime, we will continue to provide you with the highest-quality and most satisfactory service.
If you need any further clarification, please do not hesitate to contact us.
Phone:
Europe: +44 11 3733 5199
Asia: +852 3704 4241
Asia – Singapore: +65 6011 1415
Asia – China: +86 400 8427 539
Email:
Customer Support: [email protected]
Sales Inquiry: [email protected]
Risk Disclosure
Trading in financial instruments involves high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding the investor’s initial investment could incur within a short period of time. The past performance of a financial instrument is not an indication of its future performance.
Please make sure you read and fully understand the trading risks of the respective financial instrument before engaging in any transaction with us. You should seek independent professional advice if you do not understand the risks disclosed by us herein.
Disclaimer
This information is addressed to the general public solely for information purposes and should not be taken as investment advice, recommendation, offer, or solicitation to buy or sell any financial instrument. The information displayed herein has been prepared without any reference or consideration to any particular recipient’s investment objectives or financial situation. Any references to the past performance of a financial instrument, index, or a packaged investment product shall not be taken as a reliable indicator of its future results. Doo Prime makes no representation and warranties to the information displayed and shall not be liable for any direct or indirect loss or damages as a result of any inaccuracies and incompleteness of the information provided. Doo Prime shall not be liable for any loss or damages as a result of any direct or indirect trading risks, profit, or loss associated with any individual’s investment.